Leaderboards
Submit Player
(Updated:1733318673)
2013 - Omaha Hi Heads Up - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | DEL560 | SkyPoker | 375.0 | |
2 | Vezunchik2009 | iPoker | 330.0 | |
3 | Floserva1 | Winamax.fr | 328.0 | |
4 | vemaroma | Winamax.fr | 315.0 | |
5 | koallaa | Winamax.fr | 277.0 | |
6 | Nick972 | Winamax.fr | 264.0 | |
7 | ROFL_U_Win | SkyPoker | 247.0 | |
8 | EL_NINIO84 | Winamax.fr | 199.0 | |
9 | Tonio_BZH | Winamax.fr | 191.0 | |
10 | bbgar | PKR | 170.0 | |
11 | Opted-Out | PokerStars | 152.0 | |
12 | 20100MOKUJIN | PokerStars(FR-ES-PT) | 142.0 | |
13 | SmellyCash | Winamax.fr | 135.0 | |
14 | cserge38 | PartyPoker(FR-ES) | 112.0 | |
15 | bev60 | SkyPoker | 96.0 | |
16 | ZARATHOU5TRA | PokerStars(FR-ES-PT) | 94.0 | |
17 | Tompaq | iPoker(FR-ES) | 82.0 | |
18 | oxia19500 | Winamax.fr | 78.0 | |
19 | -ikol- | Winamax.fr | 75.0 | |
20 | MystyK23 | Winamax.fr | 69.0 |
2013 - Omaha Hi Heads Up - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 7096.0 | |
2 | saez83 | PokerStars(FR-ES-PT) | 4980.0 | |
3 | Floserva1 | Winamax.fr | 4548.0 | |
4 | koallaa | Winamax.fr | 4430.0 | |
5 | Bobjazzy | PokerStars(FR-ES-PT) | 4198.0 | |
6 | 20100MOKUJIN | PokerStars(FR-ES-PT) | 4129.0 | |
7 | vemaroma | Winamax.fr | 4017.0 | |
8 | vpa007 | PokerStars.es | 3777.0 | |
9 | nicoaviron | Winamax.fr | 3753.0 | |
10 | aristark | Winamax.fr | 3620.0 | |
11 | Nick972 | Winamax.fr | 2993.0 | |
12 | chypster87 | PokerStars(FR-ES-PT) | 2410.0 | |
13 | elbbarcs | Winamax.fr | 2292.0 | |
14 | samamil42 | PartyPoker(FR-ES) | 2291.0 | |
15 | -ikol- | Winamax.fr | 2117.0 | |
16 | josef2b | iPoker(FR-ES) | 1997.0 | |
17 | Sebatien972 | PokerStars(FR-ES-PT) | 1877.0 | |
18 | coqueto88 | PokerStars.es | 1796.0 | |
19 | rafon42 | PokerStars(FR-ES-PT) | 1683.0 | |
20 | stephane1273 | PartyPoker(FR-ES) | 1358.0 |
2013 - Omaha Hi Heads Up - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | ROFL_U_Win | SkyPoker | 0.48 | |
2 | DEL560 | SkyPoker | 0.47 | |
3 | bbgar | PKR | 0.36 | |
4 | Vezunchik2009 | iPoker | 0.35 | |
5 | Nick972 | Winamax.fr | 0.25 | |
6 | vemaroma | Winamax.fr | 0.23 | |
7 | Tonio_BZH | Winamax.fr | 0.21 | |
8 | 20100MOKUJIN | PokerStars(FR-ES-PT) | 0.19 | |
9 | cserge38 | PartyPoker(FR-ES) | 0.17 | |
10 | ZARATHOU5TRA | PokerStars(FR-ES-PT) | 0.15 | |
10 | vpa007 | PokerStars.es | 0.15 | |
12 | koallaa | Winamax.fr | 0.14 | |
12 | Tompaq | iPoker(FR-ES) | 0.14 | |
12 | -ikol- | Winamax.fr | 0.14 | |
12 | Floserva1 | Winamax.fr | 0.14 | |
12 | double09 | iPoker | 0.14 | |
17 | MystyK23 | Winamax.fr | 0.13 | |
17 | SmellyCash | Winamax.fr | 0.13 | |
17 | tubbcsi2 | PartyPoker(FR-ES) | 0.13 | |
17 | chypster87 | PokerStars(FR-ES-PT) | 0.13 |
2013 - Omaha Hi Heads Up - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 1.38 | |
2 | EL_NINIO84 | Winamax.fr | 1.05 | |
3 | DEL560 | SkyPoker | 0.72 | |
3 | ROFL_U_Win | SkyPoker | 0.72 | |
5 | Vezunchik2009 | iPoker | 0.71 | |
6 | tetrasteve | Winamax.fr | 0.54 | |
7 | bbgar | PKR | 0.53 | |
8 | bev60 | SkyPoker | 0.5 | |
9 | Opted-Out | SkyPoker | 0.48 | |
10 | cahy87 | iPoker | 0.45 | |
11 | double09 | iPoker | 0.42 | |
11 | grizzbear44 | 888Poker | 0.42 | |
13 | tubbcsi2 | PartyPoker(FR-ES) | 0.41 | |
13 | Nick972 | Winamax.fr | 0.41 | |
15 | vemaroma | Winamax.fr | 0.4 | |
15 | Tonnom3n | iPoker.it | 0.4 | |
15 | Bobjazzy | PokerStars(FR-ES-PT) | 0.4 | |
15 | Almaz S.A. | PokerStars | 0.4 | |
19 | SmellyCash | Winamax.fr | 0.39 | |
20 | DarkNephilim | PKR | 0.38 | |
20 | 20100MOKUJIN | PokerStars(FR-ES-PT) | 0.38 | |
20 | vpa007 | PokerStars.es | 0.38 | |
20 | Andremy | 888Poker | 0.38 |