Leaderboards
Submit Player
(Updated:1734855553)
2014 - Heads Up Turbo - $101-$300 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | aLFioSn0b | PokerStars.it | 75942.0 | |
2 | Opted-Out | iPoker(FR-ES) | 34953.0 | |
3 | KROSSPlSS | PartyPoker(preJun2019) | 29686.0 | |
4 | Dafestone | PokerStars.it | 25117.0 | |
5 | JustNoPain | PokerStars | 24001.0 | |
6 | arnaud1958 | PokerStars(FR-ES-PT) | 22921.0 | |
7 | nobutoshi | PokerStars | 21207.0 | |
8 | paddygo | PokerStars | 20777.0 | |
9 | BS Madrid | PokerStars | 20772.0 | |
10 | Opted-Out | PartyPoker(preJun2019) | 20459.0 | |
11 | Interpolo | PokerStars(FR-ES-PT) | 20321.0 | |
12 | theboss60400 | iPoker(FR-ES) | 19943.0 | |
13 | D.Minieri | PokerStars.it | 18753.0 | |
14 | Opted-Out | PokerStars | 18606.0 | |
15 | Opted-Out | PokerStars | 16705.0 | |
16 | switch0723 | PokerStars | 15274.0 | |
17 | Opted-Out | PokerStars | 14793.0 | |
18 | DJwalch | PartyPoker(preJun2019) | 13915.0 | |
19 | MasterIgno | iPoker | 12680.0 | |
20 | gragik | PokerStars | 12206.0 |
2014 - Heads Up Turbo - $101-$300 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | nochtm | PokerStars | 5682.0 | |
2 | Dafestone | PokerStars.it | 4161.0 | |
3 | aLFioSn0b | PokerStars.it | 3856.0 | |
4 | theboss60400 | iPoker(FR-ES) | 3305.0 | |
5 | nobutoshi | PokerStars | 3184.0 | |
6 | crispoker10 | PokerStars | 3000.0 | |
7 | OMG?_?JOKER | PokerStars.it | 2713.0 | |
8 | Opted-Out | PokerStars | 2531.0 | |
9 | KROSSPlSS | PartyPoker(preJun2019) | 2530.0 | |
10 | D.Minieri | PokerStars.it | 2508.0 | |
11 | Raziel2689 | PokerStars | 2486.0 | |
12 | paddygo | PokerStars | 2459.0 | |
13 | JustNoPain | PokerStars | 2367.0 | |
14 | ndr22 | PokerStars.it | 2337.0 | |
15 | ToninoScardi | iPoker.it | 2223.0 | |
16 | FabriRossi | PokerStars.it | 2202.0 | |
17 | gragik | PokerStars | 2139.0 | |
18 | Zbinik55 | PokerStars | 2067.0 | |
19 | NessXG | PokerStars | 2055.0 | |
20 | 10PJam | PokerStars | 2029.0 |
2014 - Heads Up Turbo - $101-$300 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | aLFioSn0b | PokerStars.it | 47.57 | |
2 | JustNoPain | PokerStars | 39.2 | |
3 | Interpolo | PokerStars(FR-ES-PT) | 39.07 | |
4 | Opted-Out | iPoker(FR-ES) | 38.1 | |
5 | BS Madrid | PokerStars | 37.8 | |
6 | nochtm | PokerStars | 36.89 | |
7 | KROSSPlSS | PartyPoker(preJun2019) | 35.46 | |
8 | Opted-Out | PartyPoker(preJun2019) | 33.93 | |
9 | paddygo | PokerStars | 32.92 | |
10 | Opted-Out | PokerStars | 32.1 | |
11 | mrxHannes | PKR | 30.36 | |
12 | Opted-Out | PokerStars | 30.01 | |
13 | gragik | PokerStars | 29.93 | |
14 | D.Minieri | PokerStars.it | 29.72 | |
15 | switch0723 | PokerStars | 29.71 | |
16 | oOoHABIIBII | Ongame | 27.23 | |
17 | Opted-Out | PokerStars | 25.5 | |
18 | Opted-Out | PokerStars | 24.77 | |
19 | nobutoshi | PokerStars | 23.39 | |
20 | Opted-Out | PartyPoker(preJun2019) | 23.27 |
2014 - Heads Up Turbo - $101-$300 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 93.67 | |
2 | nochtm | PokerStars | 87.43 | |
3 | arnaud1958 | PokerStars(FR-ES-PT) | 84.21 | |
4 | Opted-Out | PokerStars | 84.06 | |
5 | aLFioSn0b | PokerStars.it | 83.16 | |
6 | paddygo | PokerStars | 82.87 | |
7 | MasterIgno | iPoker | 82.29 | |
8 | JustNoPain | PokerStars | 81.9 | |
9 | BS Madrid | PokerStars | 80.95 | |
10 | NickHund | Ongame | 77.05 | |
11 | gragik | PokerStars | 75.08 | |
12 | mrxHannes | PKR | 74.8 | |
13 | dragone48 | PokerStars.it | 73.2 | |
14 | _qpuni$her_ | PokerStars | 73.08 | |
15 | Opted-Out | PartyPoker(preJun2019) | 70.51 | |
16 | Opted-Out | PokerStars(FR-ES-PT) | 69.45 | |
17 | Opted-Out | iPoker(FR-ES) | 69.44 | |
18 | KROSSPlSS | PartyPoker(preJun2019) | 66.7 | |
19 | oOoHABIIBII | Ongame | 66.55 | |
20 | Opted-Out | PokerStars | 65.24 |