Leaderboards
Submit Player
(Updated:1734855553)
2014 - Heads Up Turbo - $36-$100 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Distaples | PokerStars | 64966.0 | |
2 | Opted-Out | PokerStars | 42239.0 | |
3 | crispoker10 | PokerStars | 34059.0 | |
4 | switch0723 | PokerStars | 33058.0 | |
5 | Opted-Out | PokerStars | 31929.0 | |
6 | FRED.NO.BLUF | Winamax.fr | 30227.0 | |
7 | Opted-Out | PokerStars | 26455.0 | |
8 | 18yoho18 | Winamax.fr | 23167.0 | |
9 | RizzNation0 | PartyPoker(preJun2019) | 22469.0 | |
10 | Gediminas.S | PokerStars | 22203.0 | |
11 | Zbinik55 | PokerStars | 20860.0 | |
12 | Opted-Out | iPoker(FR-ES) | 20183.0 | |
13 | nice2meet885 | PokerStars | 20040.0 | |
14 | Opted-Out | PokerStars | 19735.0 | |
15 | Opted-Out | PokerStars | 19701.0 | |
16 | rorrrr | PokerStars | 19397.0 | |
17 | janekaaa | PokerStars | 19113.0 | |
18 | I R THEONE | PartyPoker(preJun2019) | 18570.0 | |
19 | jyg4me | PokerStars | 18326.0 | |
20 | ahlosahla | Ongame.fr | 17997.0 |
2014 - Heads Up Turbo - $36-$100 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Distaples | PokerStars | 15129.0 | |
2 | crispoker10 | PokerStars | 10492.0 | |
3 | Opted-Out | PokerStars | 9768.0 | |
4 | A_Shady_A | PokerStars.it | 9293.0 | |
5 | rorrrr | PokerStars | 8686.0 | |
6 | Mabohai | PokerStars | 8452.0 | |
7 | Opted-Out | PokerStars | 7390.0 | |
8 | Gediminas.S | PokerStars | 7326.0 | |
9 | switch0723 | PokerStars | 6999.0 | |
10 | wasy8 | PokerStars | 6707.0 | |
11 | 10PJam | PokerStars | 6245.0 | |
12 | john521 | PokerStars | 5728.0 | |
13 | iLoVeV4Gn3r | PokerStars.it | 5684.0 | |
14 | buzcaky | PokerStars | 5512.0 | |
15 | sbrana84 | PokerClub | 5491.0 | |
16 | vikilla | PokerStars | 4938.0 | |
17 | faarcyde | PokerStars | 4868.0 | |
18 | I R THEONE | PartyPoker(preJun2019) | 4719.0 | |
19 | Opted-Out | PokerStars | 4630.0 | |
20 | Milanello90 | PokerStars | 4590.0 |
2014 - Heads Up Turbo - $36-$100 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | jyg4me | PokerStars | 23.02 | |
2 | Kobasteris | PokerStars | 19.25 | |
3 | Adamyid | PokerStars | 18.88 | |
4 | crispoker10 | PokerStars | 18.47 | |
5 | Zbinik55 | PokerStars | 17.49 | |
6 | Opted-Out | PartyPoker(preJun2019) | 17.43 | |
7 | zzzmit_ | 888Poker | 16.89 | |
8 | Opted-Out | iPoker(FR-ES) | 16.08 | |
9 | Richardson22 | PokerStars | 15.5 | |
10 | Opted-Out | PokerStars | 15.36 | |
11 | RizzNation0 | PartyPoker(preJun2019) | 15.31 | |
12 | pataponque | PokerStars | 15.24 | |
13 | Distaples | PokerStars | 15.0 | |
14 | 10PJam | PokerStars | 14.68 | |
15 | Opted-Out | PokerStars | 14.65 | |
16 | FRED.NO.BLUF | Winamax.fr | 14.63 | |
17 | Opted-Out | PokerStars | 14.4 | |
18 | NessXG | PokerStars | 14.19 | |
19 | pishtashmek | PokerStars(FR-ES-PT) | 14.14 | |
20 | analitik539 | PokerStars | 14.12 |
2014 - Heads Up Turbo - $36-$100 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | jyg4me | PokerStars | 50.59 | |
2 | Kobasteris | PokerStars | 42.53 | |
3 | Zbinik55 | PokerStars | 39.88 | |
4 | Richardson22 | PokerStars | 39.26 | |
5 | MarkoQ8 | PokerStars | 38.72 | |
6 | zzzmit_ | 888Poker | 37.12 | |
7 | Opted-Out | PartyPoker(preJun2019) | 37.05 | |
8 | Adamyid | PokerStars | 36.54 | |
9 | maxv2 | PokerStars | 35.68 | |
10 | Opted-Out | PokerStars | 35.57 | |
11 | crispoker10 | PokerStars | 34.56 | |
12 | Opted-Out | PokerStars | 33.09 | |
13 | cheche... | 888Poker | 32.99 | |
14 | Raziel2689 | PokerStars | 32.75 | |
15 | 10PJam | PokerStars | 32.73 | |
16 | Opted-Out | PokerStars | 31.5 | |
17 | RudiWillberg | PartyPoker(preJun2019) | 31.49 | |
18 | vikilla | PokerStars | 30.48 | |
19 | pataponque | PokerStars | 30.2 | |
20 | Opted-Out | PokerStars | 29.92 |