Leaderboards
Submit Player
(Updated:1734855553)
2015 - Heads Up Turbo - $16-$35 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | DzemAs | PokerStars | 14327.0 | |
2 | Opted-Out | PokerStars | 13760.0 | |
3 | analitik539 | PokerStars | 10788.0 | |
4 | uraSillyFool | PokerStars | 10762.0 | |
5 | Opted-Out | PokerStars | 10380.0 | |
6 | Lakey-890 | PokerStars | 9922.0 | |
7 | bjorntowin | Winamax.fr | 9009.0 | |
8 | jaysfan55 | PokerStars | 8409.0 | |
9 | Opted-Out | PokerStars | 7346.0 | |
10 | Opted-Out | PokerStars | 7178.0 | |
11 | c00k824 | MicroGaming | 7126.0 | |
12 | Opted-Out | PokerStars | 6878.0 | |
13 | FRED.NO.BLUF | Winamax.fr | 6463.0 | |
14 | FocusIRE | PokerStars | 6430.0 | |
15 | Opted-Out | PokerStars | 6399.0 | |
16 | fish3at3r | PokerStars | 6073.0 | |
17 | offichal94000 | PartyPoker(FR-ES) | 5920.0 | |
18 | MuckAndSayAA | PokerStars | 5690.0 | |
19 | Opted-Out | PokerStars | 5673.0 | |
20 | NLALEXMOHNL | PKR | 5624.0 |
2015 - Heads Up Turbo - $16-$35 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 8955.0 | |
2 | sbrana84 | PokerClub | 8562.0 | |
3 | Lakey-890 | PokerStars | 7663.0 | |
4 | DzemAs | PokerStars | 6178.0 | |
5 | fish3at3r | PokerStars | 6121.0 | |
6 | offichal94000 | PartyPoker(FR-ES) | 6012.0 | |
7 | BOPOHMACTEP | Ongame | 5442.0 | |
8 | fenicef17 | iPoker.it | 4887.0 | |
9 | Opted-Out | PokerStars | 4817.0 | |
10 | john521 | PokerStars | 4548.0 | |
11 | deepincidurr | PokerStars | 4510.0 | |
12 | svistyle4ka | PokerStars | 4170.0 | |
13 | SoulOwner | WPN | 4135.0 | |
14 | Opted-Out | PokerStars | 3838.0 | |
15 | Miscioon | ActiveGames.it | 3714.0 | |
16 | analitik539 | PokerStars | 3669.0 | |
17 | MR_dre_94 | PartyPoker(preJun2019) | 3635.0 | |
18 | DIMAIO | iPoker.it | 3499.0 | |
19 | Opted-Out | PokerStars | 3435.0 | |
20 | uraSillyFool | PokerStars | 3317.0 |
2015 - Heads Up Turbo - $16-$35 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Kobasteris | PokerStars | 8.33 | |
2 | Opted-Out | PokerStars | 7.76 | |
3 | Opted-Out | PokerStars | 6.49 | |
3 | Opted-Out | PokerStars | 6.49 | |
5 | Mabohai | PokerStars | 6.4 | |
6 | analitik539 | PokerStars | 6.12 | |
7 | Opted-Out | PokerStars | 6.07 | |
8 | jaysfan55 | PokerStars | 5.8 | |
8 | mercuree7 | PokerStars | 5.8 | |
10 | DzemAs | PokerStars | 5.64 | |
11 | FRED.NO.BLUF | Winamax.fr | 5.61 | |
12 | WickedPwnage | WPN | 5.34 | |
13 | HeReTiQuE_42 | Winamax.fr | 5.28 | |
14 | Opted-Out | PokerStars | 5.23 | |
15 | uraSillyFool | PokerStars | 5.16 | |
16 | Opted-Out | PokerStars | 5.12 | |
17 | bjorntowin | Winamax.fr | 5.01 | |
18 | massivebet | PKR | 4.8 | |
19 | adamka88 | PokerStars | 4.73 | |
20 | DanielSexyG | PokerStars | 4.7 |
2015 - Heads Up Turbo - $16-$35 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 17.2 | |
1 | Opted-Out | PokerStars | 17.2 | |
3 | Kobasteris | PokerStars | 16.08 | |
4 | Opted-Out | PokerStars | 16.05 | |
5 | DzemAs | PokerStars | 14.91 | |
6 | svistyle4ka | PokerStars | 14.73 | |
7 | CaneSciolto83 | iPoker.it | 14.38 | |
8 | Barbazoo | MicroGame | 13.47 | |
9 | OnlyBluff7 | iPoker.it | 13.41 | |
10 | maxv2 | PokerStars | 13.32 | |
11 | Opted-Out | PokerStars | 13.02 | |
12 | Opted-Out | PokerStars | 12.17 | |
13 | Happ1ny | iPoker | 12.05 | |
14 | pataponque | PokerStars | 12.02 | |
15 | 1uckyIAM | 888Poker | 11.92 | |
16 | dunisnx | PokerStars | 11.72 | |
17 | DanielSexyG | PokerStars | 11.53 | |
18 | Mabohai | PokerStars | 11.51 | |
19 | Lakey-890 | PokerStars | 11.49 | |
20 | jaysfan55 | PokerStars | 11.44 |