Leaderboards
Submit Player
(Updated:1734855553)
2015 - Heads Up Turbo - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | eneybet | PokerStars | 541.0 | |
2 | Boswyn | PokerStars | 509.0 | |
3 | Opted-Out | PokerStars | 428.0 | |
4 | alex623 | PokerStars | 427.0 | |
5 | Mehd88 | PokerStars | 359.0 | |
6 | Neadekvat77 | PokerStars | 277.0 | |
7 | fred62890 | PartyPoker(FR-ES) | 273.0 | |
8 | ToDD_adept | PokerStars | 258.0 | |
9 | 3simONE1 | Revolution | 204.0 | |
10 | luk84 | iPoker.it | 202.0 | |
11 | PlayMeWhile | PokerStars | 201.0 | |
12 | SergeKU | PokerStars | 191.0 | |
13 | Opted-Out | PokerStars | 181.0 | |
14 | njofra13 | PokerStars | 156.0 | |
15 | samamil42 | PartyPoker(FR-ES) | 139.0 | |
16 | raits | PokerStars | 134.0 | |
17 | fx13thebest | iPoker(FR-ES) | 132.0 | |
18 | koalacool | PartyPoker(FR-ES) | 128.0 | |
19 | Opted-Out | PokerStars | 114.0 | |
20 | Kamratvass | PokerStars | 100.0 |
2015 - Heads Up Turbo - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 3830.0 | |
2 | alex623 | PokerStars | 3811.0 | |
3 | Boswyn | PokerStars | 2950.0 | |
4 | Mehd88 | PokerStars | 2628.0 | |
5 | fred62890 | PartyPoker(FR-ES) | 2387.0 | |
6 | dolfolm | PartyPoker(preJun2019) | 2156.0 | |
7 | Maksim191 | 888Poker | 1922.0 | |
8 | IBRAIODICE | iPoker.it | 1709.0 | |
9 | john45 | iPoker(FR-ES) | 1706.0 | |
10 | mangeclous44 | PokerStars(FR-ES-PT) | 1674.0 | |
11 | larrach66 | iPoker(FR-ES) | 1664.0 | |
12 | eneybet | PokerStars | 1545.0 | |
13 | slippy | iPoker.it | 1522.0 | |
14 | ToDD_adept | PokerStars | 1504.0 | |
15 | eneritz | iPoker.es | 1445.0 | |
16 | antonio972 | iPoker.it | 1335.0 | |
17 | MERTENS111 | iPoker.it | 1334.0 | |
18 | BOLOSS91 | PartyPoker(FR-ES) | 1316.0 | |
19 | Opted-Out | PokerStars | 1242.0 | |
20 | Haya | MicroGaming | 1238.0 |
2015 - Heads Up Turbo - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | luk84 | iPoker.it | 0.44 | |
2 | Neadekvat77 | PokerStars | 0.42 | |
3 | eneybet | PokerStars | 0.4 | |
4 | 3simONE1 | Revolution | 0.37 | |
5 | alex623 | PokerStars | 0.34 | |
6 | SergeKU | PokerStars | 0.33 | |
7 | Boswyn | PokerStars | 0.28 | |
8 | Mehd88 | PokerStars | 0.25 | |
9 | ToDD_adept | PokerStars | 0.24 | |
10 | Opted-Out | PokerStars | 0.22 | |
11 | raits | PokerStars | 0.21 | |
12 | Opted-Out | PokerStars | 0.2 | |
13 | cassanese84 | iPoker.it | 0.19 | |
14 | fred62890 | PartyPoker(FR-ES) | 0.18 | |
15 | fx13thebest | iPoker(FR-ES) | 0.16 | |
15 | samamil42 | PartyPoker(FR-ES) | 0.16 | |
15 | Kamratvass | PokerStars | 0.16 | |
18 | koalacool | PartyPoker(FR-ES) | 0.15 | |
19 | Coquin | iPoker.es | 0.14 | |
20 | KRISTOFF84 | PartyPoker(FR-ES) | 0.12 | |
20 | Tusoa666 | PokerStars | 0.12 |
2015 - Heads Up Turbo - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | luk84 | iPoker.it | 1.19 | |
2 | PlayMeWhile | PokerStars | 0.82 | |
3 | idoturkoglu2 | iPoker.it | 0.79 | |
4 | njofra13 | PokerStars | 0.74 | |
5 | karikari | iPoker.it | 0.73 | |
6 | eneybet | PokerStars | 0.66 | |
7 | Opted-Out | PokerStars | 0.6 | |
7 | Neadekvat77 | PokerStars | 0.6 | |
7 | alex623 | PokerStars | 0.6 | |
10 | 3simONE1 | Revolution | 0.57 | |
10 | KLITRULITR | PokerStars | 0.57 | |
12 | Akillex001 | iPoker.it | 0.54 | |
12 | Mehd88 | PokerStars | 0.54 | |
14 | laurona12777 | iPoker.es | 0.53 | |
15 | SergeKU | PokerStars | 0.52 | |
16 | cassanese84 | iPoker.it | 0.49 | |
16 | drobysh | PokerStars | 0.49 | |
16 | Danielw8888 | PokerStars | 0.49 | |
19 | Irasoln | PartyPoker(preJun2019) | 0.48 | |
19 | raits | PokerStars | 0.48 |