Leaderboards
Submit Player
(Updated:1732196730)
2015 - Heads Up Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | palachmaxim | PokerStars | 3430.0 | |
2 | kakaronaldo2 | PokerStars | 2429.0 | |
3 | Danielw8888 | PokerStars | 2331.0 | |
4 | Rulinskih | 888Poker | 1610.0 | |
5 | Opted-Out | PokerStars | 1466.0 | |
6 | #1Sandrik | PokerStars | 1415.0 | |
7 | RockStarr21 | PokerStars | 1073.0 | |
8 | dmytro79 | PokerStars | 1047.0 | |
9 | dknight217 | PokerStars | 938.0 | |
10 | MasterSkip87 | PokerStars | 930.0 | |
11 | brengulu | PokerStars | 815.0 | |
12 | hundstevoi | PokerStars | 805.0 | |
13 | 9cardsintheair1 | iPoker.it | 792.0 | |
14 | Kova_pozega | PokerStars | 776.0 | |
15 | raits | PokerStars | 758.0 | |
16 | Isildur__1 | PartyPoker.it | 754.0 | |
17 | Opted-Out | PokerStars | 713.0 | |
18 | WELKIN450 | PokerStars | 696.0 | |
18 | framadrian | PokerStars | 696.0 | |
20 | eneybet | PokerStars | 688.0 |
2015 - Heads Up Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | WELKIN450 | PokerStars | 6333.0 | |
2 | #1Sandrik | PokerStars | 5701.0 | |
3 | raits | PokerStars | 5126.0 | |
4 | palachmaxim | PokerStars | 4404.0 | |
5 | Danielw8888 | PokerStars | 4308.0 | |
6 | kakaronaldo2 | PokerStars | 3846.0 | |
7 | Rulinskih | 888Poker | 3802.0 | |
8 | dmytro79 | PokerStars | 3365.0 | |
9 | hundstevoi | PokerStars | 3014.0 | |
10 | Kova_pozega | PokerStars | 2734.0 | |
11 | Opted-Out | PokerStars | 2613.0 | |
12 | Opted-Out | PokerStars | 2111.0 | |
13 | Cr45hUrcR3w | PokerStars | 2110.0 | |
14 | framadrian | PokerStars | 2021.0 | |
15 | Parmalan | PokerStars | 1984.0 | |
16 | 9cardsintheair1 | iPoker.it | 1957.0 | |
17 | izz666 | ActiveGames.it | 1880.0 | |
18 | MasterSkip87 | PokerStars | 1844.0 | |
19 | StarsKas | PokerStars | 1655.0 | |
20 | Verde Råu | PokerStars | 1629.0 |
2015 - Heads Up Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Danielw8888 | PokerStars | 1.65 | |
2 | palachmaxim | PokerStars | 1.57 | |
3 | RockStarr21 | PokerStars | 1.55 | |
4 | kakaronaldo2 | PokerStars | 1.47 | |
5 | sAv1oLa | PokerStars | 1.17 | |
6 | Rulinskih | 888Poker | 1.16 | |
7 | Opted-Out | PokerStars | 1.15 | |
7 | MasterSkip87 | PokerStars | 1.15 | |
9 | Isildur__1 | PartyPoker.it | 1.01 | |
10 | Just1Answer | PokerStars | 0.96 | |
10 | brengulu | PokerStars | 0.96 | |
10 | Opted-Out | PokerStars | 0.96 | |
13 | dknight217 | PokerStars | 0.92 | |
14 | Opted-Out | PokerStars | 0.82 | |
14 | Kova_pozega | PokerStars | 0.82 | |
16 | hundstevoi | PokerStars | 0.8 | |
17 | 9cardsintheair1 | iPoker.it | 0.78 | |
18 | mrvicrill | PokerStars | 0.76 | |
19 | dmytro79 | PokerStars | 0.75 | |
20 | Verde Råu | PokerStars | 0.74 |
2015 - Heads Up Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | RockStarr21 | PokerStars | 3.01 | |
1 | kakaronaldo2 | PokerStars | 3.01 | |
3 | Just1Answer | PokerStars | 2.74 | |
3 | palachmaxim | PokerStars | 2.74 | |
5 | matison | iPoker.it | 2.6 | |
6 | MasterSkip87 | PokerStars | 2.54 | |
7 | sAv1oLa | PokerStars | 2.48 | |
8 | BigEasy | iPoker.it | 2.43 | |
9 | stumpatzo | PokerStars | 2.32 | |
10 | Snickers_PL | FullTilt (Closed) | 2.3 | |
11 | Danielw8888 | PokerStars | 2.28 | |
12 | Opted-Out | PokerStars | 2.24 | |
13 | Rulinskih | 888Poker | 2.2 | |
14 | hundstevoi | PokerStars | 2.08 | |
15 | theroyalflash | iPoker.it | 2.02 | |
16 | kenysis | PokerStars | 2.01 | |
17 | brengulu | PokerStars | 1.94 | |
17 | 1ro4ka | PokerStars | 1.94 | |
19 | Kova_pozega | PokerStars | 1.88 | |
20 | gros_x | PokerStars | 1.81 | |
20 | Gaffer23 | PokerStars | 1.81 | |
20 | Opted-Out | PokerStars | 1.81 | |
20 | Tr€€0fAtw0 | PokerStars | 1.81 | |
20 | framadrian | PokerStars | 1.81 | |
20 | SimplePokers | PokerStars | 1.81 | |
20 | mrvicrill | PokerStars | 1.81 |