Leaderboards
Submit Player
(Updated:1732352198)
2018 - Holdem Heads Up Regular And Deep - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 17927.0 | |
2 | Opted-Out | PokerStars | 15761.0 | |
3 | fish3at3r | PokerStars | 14814.0 | |
4 | Nutter5932 | SkyPoker | 13015.0 | |
5 | Opted-Out | PokerStars | 12472.0 | |
6 | DzemAs | PokerStars | 10933.0 | |
7 | Tcarnage | PokerStars | 10914.0 | |
8 | koka77 | PokerStars | 10062.0 | |
9 | Antey_01 | Chico | 10043.0 | |
10 | kenysis | PokerStars | 9271.0 | |
11 | Taygeta2 | iPoker | 9261.0 | |
12 | Surbido | SvenskaSpel | 8471.0 | |
13 | Opted-Out | PokerStars | 7996.0 | |
14 | BagdasaryanM | PokerStars | 7478.0 | |
15 | Opted-Out | Chico | 7164.0 | |
16 | ibetyouwin8 | PokerStars | 7086.0 | |
17 | Opted-Out | WPN | 6888.0 | |
18 | Opted-Out | WPN | 6660.0 | |
19 | ms.cat90 | PokerStars | 6618.0 | |
20 | Opted-Out | PokerStars | 6479.0 |
2018 - Holdem Heads Up Regular And Deep - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | g00dPwnz | PokerStars | 12311.0 | |
2 | koka77 | PokerStars | 11849.0 | |
3 | Opted-Out | PokerStars | 9440.0 | |
4 | EspritLibre | PartyPoker(FR-ES) | 7846.0 | |
5 | kenysis | PokerStars | 7628.0 | |
6 | BagdasaryanM | PokerStars | 7179.0 | |
7 | Surbido | SvenskaSpel | 7028.0 | |
8 | w0Lflt0 | Chico | 6994.0 | |
9 | laopi14 | Aconcagua | 6861.0 | |
10 | Disorder505 | PokerStars | 6829.0 | |
11 | PsYcHoCArD | Chico | 6462.0 | |
12 | ms.cat90 | PokerStars | 6375.0 | |
13 | susususu | Chico | 6126.0 | |
14 | inkohnito | Pokerbet | 6070.0 | |
15 | mangup | Chico | 5999.0 | |
16 | mkgunner | SkyPoker | 5947.0 | |
17 | Nutter5932 | SkyPoker | 5851.0 | |
18 | xShoShox | Chico | 5799.0 | |
19 | JimmyDog | Chico | 5627.0 | |
20 | sbrana84 | PokerClub | 5531.0 |
2018 - Holdem Heads Up Regular And Deep - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | fish3at3r | PokerStars | 11.93 | |
2 | Opted-Out | PokerStars | 11.86 | |
3 | Opted-Out | PokerStars | 11.46 | |
4 | Tcarnage | PokerStars | 11.24 | |
5 | Opted-Out | PokerStars | 10.81 | |
6 | Antey_01 | Chico | 10.61 | |
7 | Opted-Out | Chico | 10.47 | |
8 | Opted-Out | SkyPoker | 9.14 | |
9 | Opted-Out | Chico | 8.98 | |
10 | Opted-Out | Chico | 8.58 | |
11 | Opted-Out | Chico | 8.49 | |
12 | jspade170 | Adda52 | 7.34 | |
13 | FREDNOBLUF | iPoker(FR-ES) | 6.82 | |
14 | Itw1llb3f4n | MicroGame | 6.65 | |
15 | Opted-Out | Chico | 6.64 | |
16 | ricuzzu87 | PokerStars.it | 6.54 | |
17 | LoZioRicky | MicroGame | 6.42 | |
18 | DzemAs | PokerStars | 6.34 | |
19 | Nutter5932 | SkyPoker | 6.32 | |
20 | deuces1 | MicroGaming | 5.82 | |
20 | Ausabe1403 | PartyPoker(FR-ES) | 5.82 |
2018 - Holdem Heads Up Regular And Deep - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | WPN | 96.5 | |
2 | Opted-Out | Chico | 33.65 | |
3 | atlas247 | Adda52 | 31.28 | |
4 | kaffeejuergen | Chico | 30.99 | |
5 | GoodStoryBro | Chico | 30.85 | |
6 | nobutoshi | PokerStars | 30.36 | |
7 | Opted-Out | PokerStars | 29.59 | |
8 | Antey_01 | Chico | 27.51 | |
9 | railtard11 | SkyPoker | 26.33 | |
10 | Opted-Out | Chico | 26.17 | |
11 | Opted-Out | PokerStars | 25.14 | |
12 | fish3at3r | PokerStars | 24.19 | |
13 | slipkn6t | PokerStars | 23.16 | |
14 | tordyvel | SvenskaSpel | 22.39 | |
15 | LoZioRickyy | iPoker.it | 22.37 | |
16 | Tcarnage | PokerStars | 22.29 | |
17 | Wizzard0fOz | PartyPoker(FR-ES) | 21.39 | |
18 | Farrugia_1 | Chico | 21.3 | |
19 | rockeritza9 | Adda52 | 21.26 | |
20 | magesh18102 | Adda52 | 21.19 |