Leaderboards
Submit Player
(Updated:1732324988)
2019 - Any SNG - Over $1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Nealcaffrey99 | PartyPoker(preJun2019) | 47004.0 | |
2 | TourneyPro | PartyPoker(preMay2021) | 44148.0 | |
3 | Trueteller | PokerStars | 33992.0 | |
4 | AndrzejDuda | PartyPoker(preJun2019) | 27680.0 | |
5 | Zocker8814 | PartyPoker(preJun2019) | 19160.0 | |
6 | chaddersO | iPoker | 14885.0 | |
7 | noFAPFAP | PartyPoker(preJun2019) | 14142.0 | |
8 | spicymayo | WPN | 12595.0 | |
9 | Ghettokraviz2 | PartyPoker(preJun2019) | 11975.0 | |
10 | macarmando99 | PartyPoker(preJun2019) | 10768.0 | |
11 | F4nt4 | MicroGaming | 9893.0 | |
12 | Jungleman | MicroGaming | 9617.0 | |
13 | jenbizzle | PokerStars | 9326.0 | |
14 | Sanita55 | PokerStars | 8800.0 | |
15 | Dragon- | MicroGaming | 8621.0 | |
16 | Aku1206 | PokerStars | 8272.0 | |
17 | youcanfold | PartyPoker(preMay2021) | 7529.0 | |
18 | Cooper.r510 | PartyPoker(preJun2019) | 7283.0 | |
19 | FishParty44 | MicroGaming | 7124.0 | |
20 | Niemelin | MicroGaming | 7105.0 | |
21 | Opted-Out | iPoker | 7068.0 | |
22 | JohnnyGr33n | MicroGaming | 6622.0 | |
23 | DamianLillard | PartyPoker(preJun2019) | 5987.0 | |
24 | -Corwin- | MicroGaming | 5668.0 | |
25 | LimpyShrimpy | MicroGaming | 5492.0 | |
26 | flopdworld | MicroGaming | 5407.0 | |
27 | ajf352aff | MicroGaming | 5276.0 | |
28 | m.costa | PartyPoker(preMay2021) | 4876.0 | |
29 | donkistar | MicroGaming | 4655.0 | |
30 | Tycomeaga1n337 | iPoker | 4559.0 |
2019 - Any SNG - Over $1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | roll2exit | iPoker | 3083.0 | |
2 | Ghettokraviz2 | PartyPoker(preJun2019) | 1625.0 | |
3 | noFAPFAP | PartyPoker(preJun2019) | 1152.0 | |
4 | MoNddLeR | PartyPoker(preJun2019) | 958.0 | |
5 | mrgammon1511 | PartyPoker(preJun2019) | 766.0 | |
6 | Isildur1 | PartyPoker(preJun2019) | 758.0 | |
7 | JoeJoe333111 | PartyPoker(preJun2019) | 725.0 | |
8 | Nealcaffrey99 | PartyPoker(preJun2019) | 721.0 | |
9 | AndrzejDuda | PartyPoker(preJun2019) | 591.0 | |
10 | CrabsSlayer | PartyPoker(preJun2019) | 557.0 | |
11 | JoeJoe33311166 | PartyPoker(preMay2021) | 429.0 | |
12 | looseygooseyy69 | PartyPoker(preJun2019) | 428.0 | |
13 | arianaGrande7 | PartyPoker(preJun2019) | 423.0 | |
14 | TourneyPro | PartyPoker(preMay2021) | 417.0 | |
15 | Shaundeeb | PartyPoker(preMay2021) | 338.0 | |
16 | smartgojc90 | PartyPoker(preMay2021) | 336.0 | |
17 | Player2341 | PartyPoker(preMay2021) | 303.0 | |
18 | C12SLY | PartyPoker(preJun2019) | 298.0 | |
19 | Paul_Folders | PartyPoker(preJun2019) | 287.0 | |
20 | Iveybluffallin | PartyPoker(preJun2019) | 280.0 | |
21 | tobiblue | PartyPoker(preMay2021) | 254.0 | |
22 | Stine84 | MicroGaming | 223.0 | |
23 | Pixaninasyte | PartyPoker(preJun2019) | 200.0 | |
24 | Cooper.r510 | PartyPoker(preJun2019) | 185.0 | |
25 | oleole9 | PartyPoker(preMay2021) | 172.0 | |
26 | Griminal17 | iPoker | 143.0 | |
27 | Opted-Out | iPoker | 137.0 | |
28 | AndyALL-IN | MicroGaming | 131.0 | |
29 | texasol | PartyPoker(preJun2019) | 123.0 | |
30 | MRGAMMON151155 | PartyPoker(preMay2021) | 120.0 |
2019 - Any SNG - Over $1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Ghettokraviz2 | PartyPoker(preJun2019) | 84.4 | |
2 | Nealcaffrey99 | PartyPoker(preJun2019) | 67.78 | |
3 | noFAPFAP | PartyPoker(preJun2019) | 63.63 | |
4 | AndrzejDuda | PartyPoker(preJun2019) | 55.32 | |
5 | roll2exit | iPoker | 40.85 | |
6 | CrabsSlayer | PartyPoker(preJun2019) | 1.3 | |
7 | Isildur1 | PartyPoker(preJun2019) | 1.26 |
2019 - Any SNG - Over $1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | TourneyPro | PartyPoker(preMay2021) | 300.48 | |
2 | Nealcaffrey99 | PartyPoker(preJun2019) | 279.7 | |
3 | Isildur1 | PartyPoker(preJun2019) | 258.93 | |
4 | roll2exit | iPoker | 246.19 | |
5 | CrabsSlayer | PartyPoker(preJun2019) | 238.15 | |
6 | Paul_Folders | PartyPoker(preJun2019) | 235.84 | |
7 | Ghettokraviz2 | PartyPoker(preJun2019) | 217.37 | |
7 | noFAPFAP | PartyPoker(preJun2019) | 217.37 | |
9 | AndrzejDuda | PartyPoker(preJun2019) | 196.6 | |
10 | Cooper.r510 | PartyPoker(preJun2019) | 175.82 | |
11 | tobiblue | PartyPoker(preMay2021) | 155.04 | |
12 | Opted-Out | iPoker | 154.51 | |
13 | Player2341 | PartyPoker(preMay2021) | 134.27 | |
13 | JoeJoe333111 | PartyPoker(preJun2019) | 134.27 | |
13 | MoNddLeR | PartyPoker(preJun2019) | 134.27 | |
13 | arianaGrande7 | PartyPoker(preJun2019) | 134.27 | |
17 | smartgojc90 | PartyPoker(preMay2021) | 113.49 | |
17 | oleole9 | PartyPoker(preMay2021) | 113.49 | |
17 | looseygooseyy69 | PartyPoker(preJun2019) | 113.49 | |
20 | Shaundeeb | PartyPoker(preMay2021) | 92.71 | |
20 | Pixaninasyte | PartyPoker(preJun2019) | 92.71 | |
22 | Iveybluffallin | PartyPoker(preJun2019) | 92.52 | |
23 | Griminal17 | iPoker | 67.35 | |
24 | AndyALL-IN | MicroGaming | 45.84 | |
25 | JoeJoe33311166 | PartyPoker(preMay2021) | 30.38 | |
26 | C12SLY | PartyPoker(preJun2019) | 27.3 | |
27 | Stine84 | MicroGaming | 24.16 | |
28 | texasol | PartyPoker(preJun2019) | 9.61 | |
29 | mrgammon1511 | PartyPoker(preJun2019) | 7.68 |