Leaderboards
Submit Player
(Updated:1734855555)
2020 - Any Game 7 or More Tables - $5.01-$15 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | zitakos | PokerStars | 9802.0 | |
2 | SpOs Im GoOd | PokerStars | 9135.0 | |
3 | Robsiii | PokerStars | 8947.0 | |
4 | pithochu | PokerStars | 7133.0 | |
5 | belv1992 | PokerStars | 6734.0 | |
6 | Ferblink.Rc | PokerStars | 6551.0 | |
7 | luushux | PokerStars | 6442.0 | |
8 | Opted-Out | PokerStars | 6077.0 | |
9 | karamba1111 | PokerStars | 5797.0 | |
10 | figura18 | PokerStars | 5738.0 | |
11 | DeathBrain09 | PokerStars | 5603.0 | |
12 | Opted-Out | PokerStars | 5242.0 | |
13 | steveps18 | PokerStars | 5011.0 | |
14 | akiyama7 | PokerStars | 4946.0 | |
15 | Azkabanter | PokerStars | 4943.0 | |
16 | Skia555 | PokerStars | 4870.0 | |
17 | oLi069 | PokerStars | 4640.0 | |
18 | Markata88 | PokerStars | 4522.0 | |
19 | Gr0z3LB | PokerStars | 4440.0 | |
20 | phenom43 | PokerStars | 4303.0 |
2020 - Any Game 7 or More Tables - $5.01-$15 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | ju_spfc | PokerStars | 8590.0 | |
2 | Robsiii | PokerStars | 6011.0 | |
3 | SpOs Im GoOd | PokerStars | 5591.0 | |
4 | luushux | PokerStars | 5256.0 | |
5 | belv1992 | PokerStars | 5029.0 | |
6 | Ferblink.Rc | PokerStars | 4353.0 | |
7 | Opted-Out | PokerStars | 3853.0 | |
8 | karamba1111 | PokerStars | 3664.0 | |
9 | pithochu | PokerStars | 3645.0 | |
10 | zecanino | PokerStars | 3519.0 | |
11 | kris_r9 | PokerStars | 3404.0 | |
12 | filiperonan | PokerStars | 3293.0 | |
13 | zitakos | PokerStars | 3147.0 | |
14 | tuborg123456 | PokerStars | 3091.0 | |
15 | utorbicitisu_ | PokerStars | 3020.0 | |
16 | Markata88 | PokerStars | 2983.0 | |
17 | steveps18 | PokerStars | 2981.0 | |
18 | Vayeremenos | PokerStars | 2915.0 | |
19 | Tian You520 | PokerStars | 2890.0 | |
20 | Gamma777195 | PokerStars | 2729.0 |
2020 - Any Game 7 or More Tables - $5.01-$15 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 12.37 | |
2 | akiyama7 | PokerStars | 10.47 | |
3 | vinizuxo | PokerStars | 10.4 | |
4 | oLi069 | PokerStars | 10.37 | |
5 | zitakos | PokerStars | 9.96 | |
6 | Gr0z3LB | PokerStars | 9.42 | |
7 | phenom43 | PokerStars | 9.23 | |
8 | Azkabanter | PokerStars | 9.19 | |
9 | TrapoPomp1n | PokerStars | 8.25 | |
10 | figura18 | PokerStars | 8.23 | |
11 | DeathBrain09 | PokerStars | 7.75 | |
12 | sasanga91 | PokerStars | 7.43 | |
13 | michelgf85 | PokerStars | 7.04 | |
14 | karamba1111 | PokerStars | 6.9 | |
15 | Skia555 | PokerStars | 6.88 | |
16 | SpOs Im GoOd | PokerStars | 6.81 | |
17 | Gericault09 | PokerStars | 6.79 | |
18 | hulk~2s3s | PokerStars | 6.72 | |
19 | neverwin1965 | PokerStars | 6.7 | |
20 | doubleace90 | PokerStars | 6.54 |
2020 - Any Game 7 or More Tables - $5.01-$15 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | oLi069 | PokerStars | 34.04 | |
2 | destramkau | PokerStars | 31.81 | |
3 | Rafaelgalo49 | PokerStars | 30.84 | |
4 | akiyama7 | PokerStars | 30.28 | |
5 | vinizuxo | PokerStars | 30.25 | |
6 | proants | PokerStars | 29.64 | |
7 | phenom43 | PokerStars | 29.42 | |
8 | neverwin1965 | PokerStars | 27.53 | |
9 | Opted-Out | PokerStars | 26.14 | |
10 | Gericault09 | PokerStars | 24.68 | |
11 | TrapoPomp1n | PokerStars | 24.16 | |
12 | TttttMM742 | PokerStars | 24.02 | |
13 | madNom2709 | PokerStars | 23.6 | |
14 | hulk~2s3s | PokerStars | 23.22 | |
15 | zitakos | PokerStars | 23.18 | |
16 | CartePostale | PokerStars | 22.03 | |
17 | karamba1111 | PokerStars | 21.89 | |
18 | antekk1337 | PokerStars | 21.83 | |
19 | RagztoRiches | PokerStars | 21.82 | |
20 | SOUFODAMS | PokerStars | 21.58 |