Leaderboards
Submit Player
(Updated:1731549033)
2020 - Any SNG 5 to 6 Players Super Turbo - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | newguy89 | PokerStars | 23220.0 | |
2 | Amadeus_Mozart | PartyPoker(preMay2021) | 20117.0 | |
3 | poker3019 | PartyPoker(preMay2021) | 19357.0 | |
4 | slayerv1fanpkr | PartyPoker(preMay2021) | 17056.0 | |
5 | slayerv1fan | PokerStars | 14081.0 | |
6 | 1_conor_b_1 | PokerStars | 10911.0 | |
7 | kgroqigmqtbmqom | PartyPoker(preMay2021) | 10890.0 | |
8 | MASUR0N1KE | PokerStars | 9470.0 | |
9 | Opted-Out | PokerStars | 7387.0 | |
10 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 5879.0 | |
11 | C.K. | PokerStars | 5310.0 | |
12 | wonderboy222 | PokerStars | 4881.0 | |
13 | tzuzteutezu | PokerStars | 4415.0 | |
14 | despedespi33 | PokerStars | 4220.0 | |
15 | Alex.i1off | PokerStars | 3690.0 | |
16 | Go1den.618 | PartyPoker(preMay2021) | 2656.0 | |
17 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 2369.0 | |
18 | poker@luffyD | PokerStars | 2315.0 | |
19 | Noname69 | PartyPoker(preMay2021) | 2158.0 | |
20 | Kung64 | PartyPoker(preMay2021) | 2087.0 |
2020 - Any SNG 5 to 6 Players Super Turbo - $301-$1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 4518.0 | |
2 | agarimuscaricus | PartyPoker(preMay2021) | 3097.0 | |
3 | notnothigh | PartyPoker(preMay2021) | 2394.0 | |
4 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 1445.0 | |
5 | slayerv1fan | PokerStars | 1262.0 | |
6 | sdimstsdims | PartyPoker(preMay2021) | 945.0 | |
7 | newguy89 | PokerStars | 621.0 | |
8 | kenny05 | PokerStars | 429.0 | |
9 | Amadeus_Mozart | PartyPoker(preMay2021) | 387.0 | |
10 | OneGearGo! | PokerStars | 354.0 | |
11 | Alex.i1off | PokerStars | 229.0 | |
12 | La_FamigliAAA | PartyPoker(preMay2021) | 183.0 | |
13 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 181.0 | |
14 | C.K. | PokerStars | 175.0 | |
15 | drupa-lucker | PokerStars | 169.0 | |
16 | MASUR0N1KE | PokerStars | 138.0 | |
17 | poker3019 | PartyPoker(preMay2021) | 137.0 | |
18 | wonderboy222 | PokerStars | 126.0 | |
19 | kgroqigmqtbmqom | PartyPoker(preMay2021) | 92.0 | |
20 | MRGAMMON151155 | PartyPoker(preMay2021) | 89.0 |
2020 - Any SNG 5 to 6 Players Super Turbo - $301-$1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 138.74 | |
2 | notnothigh | PartyPoker(preMay2021) | 97.51 | |
3 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 72.83 | |
4 | newguy89 | PokerStars | 56.39 | |
5 | agarimuscaricus | PartyPoker(preMay2021) | 52.01 | |
6 | slayerv1fan | PokerStars | 48.88 | |
7 | sdimstsdims | PartyPoker(preMay2021) | 27.1 |
2020 - Any SNG 5 to 6 Players Super Turbo - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Amadeus_Mozart | PartyPoker(preMay2021) | 555.72 | |
2 | slayerv1fanpkr | PartyPoker(preMay2021) | 415.45 | |
3 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 342.5 | |
4 | notnothigh | PartyPoker(preMay2021) | 326.14 | |
5 | sdimstsdims | PartyPoker(preMay2021) | 238.34 | |
6 | poker3019 | PartyPoker(preMay2021) | 211.68 | |
7 | newguy89 | PokerStars | 189.84 | |
8 | agarimuscaricus | PartyPoker(preMay2021) | 184.38 | |
9 | slayerv1fan | PokerStars | 165.03 | |
10 | MASUR0N1KE | PokerStars | 129.26 | |
11 | C.K. | PokerStars | 127.25 | |
12 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 113.87 | |
13 | OneGearGo! | PokerStars | 90.42 | |
14 | wonderboy222 | PokerStars | 85.73 | |
15 | Alex.i1off | PokerStars | 75.87 | |
16 | kenny05 | PokerStars | 62.6 | |
17 | drupa-lucker | PokerStars | 61.67 |