Leaderboards
Submit Player
(Updated:1731549033)
2020 - Heads Up Super Turbo - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Dalyan | PartyPoker(preMay2021) | 1049.0 | |
2 | oldschoolgg | PokerStars | 658.0 | |
3 | oguoel | Winamax.fr | 581.0 | |
4 | Berylium Cat | PokerStars | 494.0 | |
5 | D0MINI0N | Winamax.fr | 407.0 | |
6 | MFILE | PokerStars | 388.0 | |
7 | NGeorge86 | PokerStars | 366.0 | |
8 | boss5747 | PokerStars | 327.0 | |
9 | Old Child1 | PokerStars | 311.0 | |
10 | Robbie757 | PokerStars | 266.0 | |
11 | caramella77 | PokerStars.it | 232.0 | |
12 | MSP1985 | PartyPoker(preMay2021) | 213.0 | |
13 | UFO_626 | PokerStars | 202.0 | |
14 | truelies10 | Chico | 186.0 | |
15 | Knotb | Chico | 153.0 | |
16 | Jorginhu10 | 888Poker(ES-PT) | 143.0 | |
17 | Suehle | MicroGaming | 133.0 | |
18 | Opted-Out | PokerStars | 127.0 | |
19 | gwizdek12 | PartyPoker(preMay2021) | 124.0 | |
20 | JANA*RIEG0 | PokerStars | 108.0 |
2020 - Heads Up Super Turbo - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | D0MINI0N | Winamax.fr | 26175.0 | |
2 | oguoel | Winamax.fr | 15761.0 | |
3 | MFILE | PokerStars | 9658.0 | |
4 | oldschoolgg | PokerStars | 9576.0 | |
5 | Dalyan | PartyPoker(preMay2021) | 9110.0 | |
6 | boss5747 | PokerStars | 8683.0 | |
7 | Berylium Cat | PokerStars | 8345.0 | |
8 | piovra80 | PartyPoker.it | 7035.0 | |
9 | XX Addiction | PokerStars | 6769.0 | |
10 | Robbie757 | PokerStars | 6374.0 | |
11 | julialia | Pokerbet | 6162.0 | |
12 | yrhyk63 | Pokerbet | 5875.0 | |
13 | mhgd | Pokerbet | 5521.0 | |
14 | caramella77 | PokerStars.it | 5418.0 | |
15 | dnepr68 | Pokerbet | 5243.0 | |
16 | NGeorge86 | PokerStars | 5161.0 | |
17 | team646 | Pokerbet | 5043.0 | |
18 | MSP1985 | PartyPoker(preMay2021) | 5037.0 | |
19 | wky123 | MicroGaming | 4935.0 | |
20 | red_devils | Pokerbet | 4924.0 |
2020 - Heads Up Super Turbo - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Dalyan | PartyPoker(preMay2021) | 0.31 | |
2 | boss5747 | PokerStars | 0.27 | |
3 | truelies10 | Chico | 0.25 | |
3 | MFILE | PokerStars | 0.25 | |
3 | oldschoolgg | PokerStars | 0.25 | |
6 | gwizdek12 | PartyPoker(preMay2021) | 0.23 | |
6 | UFO_626 | PokerStars | 0.23 | |
8 | Robbie757 | PokerStars | 0.22 | |
9 | Suehle | MicroGaming | 0.21 | |
9 | Opted-Out | PokerStars | 0.21 | |
11 | Knotb | Chico | 0.2 | |
11 | Bögdanian | PokerStars | 0.2 | |
11 | NGeorge86 | PokerStars | 0.2 | |
11 | Berylium Cat | PokerStars | 0.2 | |
11 | shura8814 | PokerStars | 0.2 | |
16 | dudor31 | PokerStars | 0.19 | |
16 | Old Child1 | PokerStars | 0.19 | |
18 | MSP1985 | PartyPoker(preMay2021) | 0.18 | |
18 | Baconess | PokerStars | 0.18 | |
18 | JANA*RIEG0 | PokerStars | 0.18 | |
18 | JohnMoscow00 | PokerStars | 0.18 |
2020 - Heads Up Super Turbo - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | hretares1 | PartyPoker(preMay2021) | 0.61 | |
1 | aimeudeusqcall | PartyPoker(preMay2021) | 0.61 | |
3 | dudor31 | PokerStars | 0.57 | |
4 | Dalyan | PartyPoker(preMay2021) | 0.56 | |
5 | Robbie757 | PokerStars | 0.54 | |
6 | rrr2k | PartyPoker(preMay2021) | 0.53 | |
7 | Nazzara | Revolution | 0.52 | |
7 | Berylium Cat | PokerStars | 0.52 | |
7 | Opted-Out | PokerStars | 0.52 | |
7 | oldschoolgg | PokerStars | 0.52 | |
7 | JohnMoscow00 | PokerStars | 0.52 | |
7 | Bear Hugger | Winamax.fr | 0.52 | |
14 | MSP1985 | PartyPoker(preMay2021) | 0.5 | |
15 | truelies10 | Chico | 0.49 | |
16 | kuchmater | Pokerbet | 0.48 | |
17 | gwizdek12 | PartyPoker(preMay2021) | 0.47 | |
18 | bxlmaestro | PokerStars | 0.46 | |
18 | MFILE | PokerStars | 0.46 | |
18 | Panga23 | PokerStars | 0.46 |