Leaderboards
Submit Player
(Updated:1731549033)
2020 - Heads Up Super Turbo - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 55892.0 | |
2 | Player_1234 | PartyPoker(preMay2021) | 32453.0 | |
3 | Player2341 | PartyPoker(preMay2021) | 31154.0 | |
4 | TukTuk | PartyPoker(preMay2021) | 23221.0 | |
5 | youcanfold | PartyPoker(preMay2021) | 17009.0 | |
6 | dvento77 | PartyPoker(preMay2021) | 14681.0 | |
7 | ShotCaller | PartyPoker(preMay2021) | 11369.0 | |
8 | FishyFishz | PokerStars | 10558.0 | |
9 | WOWMUSTBENICE | PokerStars(PA) | 8172.0 | |
10 | 22EPL | PokerStars(PA) | 7396.0 | |
11 | LetMeWin3437 | PokerStars(PA) | 7232.0 | |
12 | Rocket-is-back | PokerStars(PA) | 6612.0 | |
13 | hazelasty | PokerStars | 6221.0 | |
14 | FoxNuts1 | PokerStars | 5568.0 | |
15 | BillKluka | PartyPoker(preMay2021) | 4851.0 | |
16 | etilEnipS | Winamax.fr | 4843.0 | |
17 | NotDarwin | PartyPoker(preMay2021) | 4637.0 | |
18 | Aku1206 | PokerStars | 4514.0 | |
19 | Opted-Out | PokerStars | 4314.0 | |
20 | BotBot | iPoker | 4011.0 |
2020 - Heads Up Super Turbo - $301-$1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 2703.0 | |
2 | mararthur1 | PokerStars | 2096.0 | |
3 | Player_1234 | PartyPoker(preMay2021) | 1696.0 | |
4 | hazelasty | PokerStars | 1140.0 | |
5 | Noname69 | PartyPoker(preMay2021) | 1040.0 | |
6 | grand-jeu | Winamax.fr | 848.0 | |
7 | Player2341 | PartyPoker(preMay2021) | 760.0 | |
8 | Agent_Lolski | PartyPoker(preMay2021) | 716.0 | |
9 | Opted-Out | PokerStars | 708.0 | |
10 | LFmagic | PokerStars | 680.0 | |
11 | iamafarmer | PokerStars(PA) | 669.0 | |
12 | Cashmere63 | PartyPoker(preMay2021) | 653.0 | |
13 | poker3019 | PartyPoker(preMay2021) | 650.0 | |
14 | smartgojc90 | PartyPoker(preMay2021) | 643.0 | |
15 | MrAIIIII89 | PartyPoker(preMay2021) | 627.0 | |
16 | youcanfold | PartyPoker(preMay2021) | 577.0 | |
17 | MRGAMMON151155 | PartyPoker(preMay2021) | 564.0 | |
18 | Deldunsio | PartyPoker(preMay2021) | 510.0 | |
19 | GlassOfBeer | PokerStars | 509.0 | |
20 | N0GUTSNOGIoryAA | PartyPoker(preMay2021) | 460.0 |
2020 - Heads Up Super Turbo - $301-$1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Player2341 | PartyPoker(preMay2021) | 80.47 | |
2 | Player_1234 | PartyPoker(preMay2021) | 80.38 | |
3 | Pocketaces500 | PokerStars(PA) | 56.32 | |
4 | youcanfold | PartyPoker(preMay2021) | 50.4 | |
5 | mararthur1 | PokerStars | 43.25 | |
6 | hazelasty | PokerStars | 26.89 | |
7 | Noname69 | PartyPoker(preMay2021) | 25.12 | |
8 | grand-jeu | Winamax.fr | 10.09 | |
9 | Opted-Out | PokerStars | 3.21 | |
10 | GlassOfBeer | PokerStars | 1.11 |
2020 - Heads Up Super Turbo - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Player_1234 | PartyPoker(preMay2021) | 266.38 | |
2 | TukTuk | PartyPoker(preMay2021) | 261.47 | |
3 | Player2341 | PartyPoker(preMay2021) | 256.56 | |
4 | youcanfold | PartyPoker(preMay2021) | 198.28 | |
5 | mararthur1 | PokerStars | 166.82 | |
6 | PokerEliterate | PartyPoker(preMay2021) | 160.25 | |
7 | Noname69 | PartyPoker(preMay2021) | 155.59 | |
8 | Pocketaces500 | PokerStars(PA) | 153.92 | |
9 | ShotCaller | PartyPoker(preMay2021) | 126.61 | |
10 | grand-jeu | Winamax.fr | 126.0 | |
11 | poker3019 | PartyPoker(preMay2021) | 123.69 | |
12 | Agent_Lolski | PartyPoker(preMay2021) | 118.39 | |
13 | hazelasty | PokerStars | 111.74 | |
14 | ggboy | PartyPoker(preMay2021) | 108.26 | |
15 | 22EPL | PokerStars(PA) | 105.12 | |
15 | WOWMUSTBENICE | PokerStars(PA) | 105.12 | |
17 | MRGAMMON151155 | PartyPoker(preMay2021) | 104.86 | |
18 | LetMeWin3437 | PokerStars(PA) | 95.36 | |
19 | Ruffkiller11 | PartyPoker(preMay2021) | 90.25 | |
20 | MonkeyBausss | PokerStars | 87.71 |