Leaderboards
Submit Player
(Updated:1734855555)
2020 - Heads Up Super Turbo - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 115399.0 | |
2 | maypop13 | PokerStars(PA) | 57429.0 | |
3 | Ilyus | PokerStars | 55004.0 | |
4 | LetMeWin3437 | PokerStars(PA) | 48499.0 | |
5 | HBGgolfSIM | PokerStars(PA) | 46080.0 | |
6 | HUNchampion | PokerStars | 43007.0 | |
7 | Kicsirigo888 | PokerStars | 42205.0 | |
8 | WOWMUSTBENICE | PokerStars(PA) | 37891.0 | |
9 | Beck1992 | PokerStars | 35078.0 | |
10 | SheetzRun | PokerStars(PA) | 34399.0 | |
11 | hazelasty | PokerStars | 32319.0 | |
12 | Player_1234 | PartyPoker(preMay2021) | 32253.0 | |
13 | Player2341 | PartyPoker(preMay2021) | 30933.0 | |
14 | ComptonMasta | PokerStars | 28537.0 | |
15 | Epistokrat | PokerStars | 27399.0 | |
16 | Di@naPrince | PokerStars(PA) | 26990.0 | |
17 | Stefnor | Chico | 24180.0 | |
18 | TukTuk | PartyPoker(preMay2021) | 23198.0 | |
19 | Pet_My_Husky | PokerStars(PA) | 22701.0 | |
20 | Opted-Out | PokerStars | 22519.0 |
2020 - Heads Up Super Turbo - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | hretares1 | PartyPoker(preMay2021) | 41222.0 | |
2 | rrr2k | PartyPoker(preMay2021) | 38788.0 | |
3 | oldschoolgg | PokerStars | 37500.0 | |
4 | D0MINI0N | Winamax.fr | 36439.0 | |
5 | HUNchampion | PokerStars | 36124.0 | |
6 | Max_profit1M | PokerStars | 35788.0 | |
7 | Beck1992 | PokerStars | 33512.0 | |
8 | the_reader9 | PokerStars | 32403.0 | |
9 | Old Child1 | PokerStars | 32191.0 | |
10 | F.Peters10 | PokerStars | 31781.0 | |
11 | Ilyus | PokerStars | 29943.0 | |
12 | sagittar_bg | PokerStars | 29583.0 | |
13 | izruda | PartyPoker(preMay2021) | 28852.0 | |
14 | seen_recently | PartyPoker(preMay2021) | 28743.0 | |
15 | VikinGMove | Chico | 27295.0 | |
16 | Epistokrat | PokerStars | 26420.0 | |
17 | Opted-Out | PokerStars | 26377.0 | |
18 | misztikus1 | PokerStars | 25885.0 | |
19 | PELOCHAS_SL | PokerStars | 25197.0 | |
20 | tylersuncity | PokerStars | 24980.0 |
2020 - Heads Up Super Turbo - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Player2341 | PartyPoker(preMay2021) | 84.19 | |
2 | youcanfold | PartyPoker(preMay2021) | 83.54 | |
3 | Player_1234 | PartyPoker(preMay2021) | 80.38 | |
4 | mararthur1 | PokerStars | 44.83 | |
5 | Enamoradoo | Winamax.fr | 42.96 | |
6 | Pocketaces500 | PokerStars(PA) | 42.7 | |
7 | hazelasty | PokerStars | 38.98 | |
8 | PokerEliterate | PartyPoker(preMay2021) | 35.09 | |
9 | grand-jeu | Winamax.fr | 30.12 | |
10 | poker3019 | PartyPoker(preMay2021) | 28.09 | |
11 | Noname69 | PartyPoker(preMay2021) | 28.0 | |
12 | iamafarmer | PokerStars(PA) | 27.67 | |
13 | ShotCaller | PartyPoker(preMay2021) | 26.85 | |
14 | SheetzRun | PokerStars(PA) | 26.65 | |
15 | WOWMUSTBENICE | PokerStars(PA) | 26.26 | |
16 | LetMeWin3437 | PokerStars(PA) | 24.53 | |
17 | gangstachel9 | PokerStars | 22.89 | |
18 | mierontie | Winamax.fr | 21.12 | |
19 | WUSYANAME | Chico | 21.0 | |
20 | doulas12 | PokerStars | 18.63 |
2020 - Heads Up Super Turbo - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Player_1234 | PartyPoker(preMay2021) | 266.38 | |
2 | TukTuk | PartyPoker(preMay2021) | 262.62 | |
3 | Player2341 | PartyPoker(preMay2021) | 256.56 | |
4 | ramambaHaru | iPoker | 218.47 | |
5 | mararthur1 | PokerStars | 166.82 | |
6 | PokerEliterate | PartyPoker(preMay2021) | 160.25 | |
7 | youcanfold | PartyPoker(preMay2021) | 151.13 | |
8 | Noname69 | PartyPoker(preMay2021) | 148.9 | |
9 | Agent_Lolski | PartyPoker(preMay2021) | 133.85 | |
10 | poker3019 | PartyPoker(preMay2021) | 128.21 | |
11 | gangstachel9 | PokerStars | 119.54 | |
12 | ggboy | PartyPoker(preMay2021) | 108.26 | |
13 | 22EPL | PokerStars(PA) | 105.12 | |
14 | Pocketaces500 | PokerStars(PA) | 103.3 | |
15 | Deldunsio | PartyPoker(preMay2021) | 101.44 | |
16 | ShotCaller | PartyPoker(preMay2021) | 100.22 | |
17 | MRGAMMON151155 | PartyPoker(preMay2021) | 98.61 | |
18 | hazelasty | PokerStars | 96.23 | |
19 | MonkeyBausss | PokerStars | 87.71 | |
20 | Wacko4sure | MicroGaming | 87.6 |