Leaderboards
Submit Player
(Updated:1731549033)
2020 - Heads Up Turbo - $101-$300 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | MisterJuve | PartyPoker(preMay2021) | 17695.0 | |
2 | elputocapo | PartyPoker(FR-ES) | 12444.0 | |
3 | Enamoradoo | Winamax.fr | 7072.0 | |
4 | imjustin | Chico | 6672.0 | |
5 | Audreydu95604 | PartyPoker(FR-ES) | 5842.0 | |
6 | mierontie | Winamax.fr | 4427.0 | |
7 | VbV1990 | Chico | 4198.0 | |
8 | YesIfloat | PartyPoker(preMay2021) | 3912.0 | |
9 | Opted-Out | PartyPoker(FR-ES) | 3811.0 | |
10 | Anihayastan | PartyPoker(FR-ES) | 3162.0 | |
11 | baZOOkangaroo | iPoker | 2796.0 | |
12 | Opted-Out | PokerStars.it | 2578.0 | |
13 | Brace4Impact | Chico | 2448.0 | |
14 | Mbappaxx | PartyPoker(FR-ES) | 2391.0 | |
15 | kalvpojken | SvenskaSpel | 2177.0 | |
16 | Justin | PartyPoker(preMay2021) | 2119.0 | |
17 | Elena1987belarus | iPoker | 2050.0 | |
18 | popescuu18 | PartyPoker(FR-ES) | 2028.0 | |
19 | mellamabanbizum | PartyPoker(FR-ES) | 2016.0 | |
20 | LFmagic | PokerStars | 1883.0 |
2020 - Heads Up Turbo - $101-$300 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Audreydu95604 | PartyPoker(FR-ES) | 2700.0 | |
2 | Elena1987belarus | iPoker | 1526.0 | |
3 | Dimitrov98 | PartyPoker(FR-ES) | 1373.0 | |
4 | MisterJuve | PartyPoker(preMay2021) | 1186.0 | |
5 | Justin | PartyPoker(preMay2021) | 1124.0 | |
6 | la vie dure | PartyPoker(FR-ES) | 1119.0 | |
7 | Jagz7 | PokerStars | 935.0 | |
8 | Opted-Out | PartyPoker(FR-ES) | 713.0 | |
9 | Aloha_Vibes | PartyPoker(FR-ES) | 650.0 | |
10 | baZOOkangaroo | iPoker | 598.0 | |
11 | Ausabe1403 | PartyPoker(FR-ES) | 477.0 | |
12 | imjustin | Chico | 462.0 | |
13 | YesIfloat | PartyPoker(preMay2021) | 437.0 | |
14 | Enamoradoo | Winamax.fr | 426.0 | |
15 | vuedra | PokerStars.it | 402.0 | |
16 | Yumejiii | PartyPoker(FR-ES) | 391.0 | |
17 | Opted-Out | PokerStars | 376.0 | |
18 | VbV1990 | Chico | 345.0 | |
19 | pertugio7 | PokerStars.it | 317.0 | |
20 | ROCKnROLLA-22 | PartyPoker(FR-ES) | 311.0 |
2020 - Heads Up Turbo - $101-$300 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | MisterJuve | PartyPoker(preMay2021) | 31.58 | |
2 | Audreydu95604 | PartyPoker(FR-ES) | 27.37 | |
3 | Justin | PartyPoker(preMay2021) | 19.15 | |
4 | Elena1987belarus | iPoker | 14.1 | |
5 | Opted-Out | PartyPoker(FR-ES) | 10.76 | |
6 | Dimitrov98 | PartyPoker(FR-ES) | 9.2 | |
7 | la vie dure | PartyPoker(FR-ES) | 7.95 | |
8 | baZOOkangaroo | iPoker | 4.02 | |
9 | Jagz7 | PokerStars | 2.51 | |
10 | Aloha_Vibes | PartyPoker(FR-ES) | 2.41 |
2020 - Heads Up Turbo - $101-$300 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Audreydu95604 | PartyPoker(FR-ES) | 67.11 | |
2 | MisterJuve | PartyPoker(preMay2021) | 64.22 | |
3 | Opted-Out | PartyPoker(FR-ES) | 57.02 | |
4 | Elena1987belarus | iPoker | 45.76 | |
5 | la vie dure | PartyPoker(FR-ES) | 45.36 | |
6 | Dimitrov98 | PartyPoker(FR-ES) | 45.31 | |
7 | YesIfloat | PartyPoker(preMay2021) | 44.79 | |
8 | Jagz7 | PokerStars | 44.66 | |
9 | Yumejiii | PartyPoker(FR-ES) | 43.12 | |
10 | Justin | PartyPoker(preMay2021) | 40.91 | |
11 | imjustin | Chico | 38.08 | |
12 | Soyelmejor85 | PokerStars(FR-ES-PT) | 37.95 | |
13 | Enamoradoo | Winamax.fr | 37.83 | |
14 | VbV1990 | Chico | 34.24 | |
15 | ROCKnROLLA-22 | PartyPoker(FR-ES) | 31.34 | |
16 | baZOOkangaroo | iPoker | 31.25 | |
17 | Opted-Out | PokerStars | 30.53 | |
18 | pertugio7 | PokerStars.it | 29.05 | |
19 | mierontie | Winamax.fr | 28.69 | |
20 | Ausabe1403 | PartyPoker(FR-ES) | 24.43 |