Leaderboards
Submit Player
(Updated:1732352197)
2020 - Heads Up Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | HeadsUPnow | PokerStars(FR-ES-PT) | 2385.0 | |
2 | Opted-Out | PartyPoker(preMay2021) | 2329.0 | |
3 | slonprof83 | PartyPoker(preMay2021) | 1828.0 | |
4 | wtfkind | PokerStars | 1486.0 | |
5 | damyano86 | PokerStars.it | 1177.0 | |
6 | Opted-Out | PokerStars(FR-ES-PT) | 939.0 | |
7 | Epiphany2000 | Revolution | 838.0 | |
8 | analitik539 | PokerStars | 822.0 | |
9 | kakaronaldo2 | PokerStars | 812.0 | |
10 | bokanegra | 888Poker | 808.0 | |
11 | Undercologne | PokerStars | 759.0 | |
12 | wladogi | Pokerbet | 756.0 | |
13 | condoru'72 | PokerStars | 731.0 | |
14 | 00dead_money | PokerStars | 605.0 | |
15 | pocinasi | PartyPoker.it | 580.0 | |
16 | Ratmirstars | PokerStars | 546.0 | |
17 | Bear Hugger | Winamax.fr | 527.0 | |
18 | WELKIN450 | PokerStars | 518.0 | |
19 | 82ganchik82 | MicroGaming | 496.0 | |
20 | freckled man | PokerStars | 485.0 |
2020 - Heads Up Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | PartyPoker(preMay2021) | 5106.0 | |
2 | HeadsUPnow | PokerStars(FR-ES-PT) | 4416.0 | |
3 | slonprof83 | PartyPoker(preMay2021) | 3999.0 | |
4 | Snoopy13c | PokerStars | 3689.0 | |
5 | wtfkind | PokerStars | 2702.0 | |
6 | WELKIN450 | PokerStars | 2635.0 | |
7 | kustoff | PokerStars | 2377.0 | |
8 | Nikolay780 | PokerStars | 2314.0 | |
8 | kakaronaldo2 | PokerStars | 2314.0 | |
10 | Opted-Out | PokerStars(FR-ES-PT) | 2148.0 | |
11 | Opted-Out | PokerStars | 2127.0 | |
12 | cookiesplz | 888Poker | 2011.0 | |
13 | bokanegra | 888Poker | 1984.0 | |
14 | damyano86 | PokerStars.it | 1748.0 | |
15 | Dimasic | WPN | 1617.0 | |
16 | analitik539 | PokerStars | 1501.0 | |
17 | Cybbek77 | PokerStars | 1484.0 | |
18 | 82ganchik82 | MicroGaming | 1420.0 | |
19 | condoru'72 | PokerStars | 1419.0 | |
20 | MarkBurn | PokerStars | 1409.0 |
2020 - Heads Up Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Epiphany2000 | Revolution | 1.19 | |
2 | Opted-Out | PartyPoker(preMay2021) | 1.09 | |
3 | slonprof83 | PartyPoker(preMay2021) | 1.02 | |
4 | wladogi | Pokerbet | 0.98 | |
5 | damyano86 | PokerStars.it | 0.95 | |
5 | Ratmirstars | PokerStars | 0.95 | |
7 | eneybet | PokerStars | 0.9 | |
8 | Bear Hugger | Winamax.fr | 0.87 | |
9 | Undercologne | PokerStars | 0.86 | |
9 | condoru'72 | PokerStars | 0.86 | |
11 | bokanegra | 888Poker | 0.85 | |
12 | kakaronaldo2 | PokerStars | 0.84 | |
13 | wtfkind | PokerStars | 0.83 | |
14 | HeadsUPnow | PokerStars(FR-ES-PT) | 0.78 | |
15 | 00dead_money | PokerStars | 0.72 | |
16 | joben42 | PartyPoker(FR-ES) | 0.69 | |
17 | Opted-Out | PokerStars(FR-ES-PT) | 0.67 | |
18 | kustoff | PokerStars | 0.66 | |
18 | analitik539 | PokerStars | 0.66 | |
20 | OctoPuzz | Winamax.fr | 0.59 |
2020 - Heads Up Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Epiphany2000 | Revolution | 2.52 | |
2 | Undercologne | PokerStars | 2.08 | |
3 | Ratmirstars | PokerStars | 2.01 | |
4 | slonprof83 | PartyPoker(preMay2021) | 1.99 | |
5 | Opted-Out | PartyPoker(preMay2021) | 1.9 | |
6 | wtfkind | PokerStars | 1.81 | |
6 | MarioZaha94 | PokerStars | 1.81 | |
8 | kakaronaldo2 | PokerStars | 1.68 | |
9 | 00dead_money | PokerStars | 1.61 | |
9 | FCSD2009 | PartyPoker(preMay2021) | 1.61 | |
9 | Das Natnek | PartyPoker(preMay2021) | 1.61 | |
9 | Maral96 | PokerStars | 1.61 | |
13 | wladogi | Pokerbet | 1.57 | |
14 | Intratable29 | PokerStars | 1.55 | |
15 | Irasoln. | PartyPoker(preMay2021) | 1.51 | |
16 | Brontes-V | PokerStars | 1.48 | |
16 | analitik539 | PokerStars | 1.48 | |
18 | Bear Hugger | Winamax.fr | 1.45 | |
19 | bokanegra | 888Poker | 1.42 | |
20 | bbclayva | PokerStars | 1.41 | |
20 | VoKeRo4eK | PokerStars | 1.41 | |
20 | eneybet | PokerStars | 1.41 | |
20 | ddolidze | PokerStars | 1.41 |