Leaderboards
Submit Player
(Updated:1731549033)
2020 - Heads Up Turbo - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Justin | PartyPoker(preMay2021) | 7089.0 | |
2 | Maestro_Bolt | PokerStars | 2834.0 | |
3 | Aku1206 | PokerStars | 2709.0 | |
4 | MisterJuve | PartyPoker(preMay2021) | 2663.0 | |
5 | Dhr. Awesome | PokerStars | 2626.0 | |
6 | poker3019 | PartyPoker(preMay2021) | 2169.0 | |
7 | trustnobody_99 | PartyPoker(preMay2021) | 1921.0 | |
8 | sp00led | PokerStars | 1917.0 | |
9 | Player2341 | PartyPoker(preMay2021) | 1390.0 | |
10 | Agent_Lolski | PartyPoker(preMay2021) | 1358.0 | |
11 | JackT1997 | PartyPoker(preMay2021) | 960.0 | |
12 | Opted-Out | PokerStars | 958.0 | |
12 | XD89lol<3 | PokerStars | 958.0 | |
14 | homempeixe77 | PokerStars | 934.0 | |
15 | SharkEger001 | PokerStars | 918.0 | |
16 | Inteenchans1 | MicroGaming | 798.0 | |
17 | Opted-Out | iPoker | 555.0 | |
18 | -MrFure- | MicroGaming | 542.0 | |
19 | yeyeee1 | PokerStars(FR-ES-PT) | 503.0 | |
20 | MrAIIIII89 | PartyPoker(preMay2021) | 477.0 | |
20 | ggboy | PartyPoker(preMay2021) | 477.0 |
2020 - Heads Up Turbo - $301-$1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | MisterJuve | PartyPoker(preMay2021) | 550.0 | |
2 | Elena1987belarus | iPoker | 529.0 | |
3 | Jagz7 | PokerStars | 464.0 | |
4 | Justin | PartyPoker(preMay2021) | 156.0 | |
5 | D.Minieri | PokerStars.it | 117.0 | |
6 | LFmagic | PokerStars | 90.0 | |
7 | mistersummer | iPoker | 74.0 | |
7 | nobutyes | iPoker | 74.0 | |
9 | G4vron | MicroGaming | 71.0 | |
10 | Noname69 | PartyPoker(preMay2021) | 51.0 | |
11 | baZOOkangaroo | iPoker | 37.0 | |
12 | Player_1234 | PartyPoker(preMay2021) | 35.0 | |
13 | KingMAvE911 | PokerStars.it | 33.0 | |
13 | SharkEger001 | PokerStars | 33.0 | |
15 | Opted-Out | PartyPoker(preMay2021) | 31.0 | |
15 | -777BETZ- | PokerStars | 31.0 | |
15 | Deldunsio | PartyPoker(preMay2021) | 31.0 | |
18 | mdenis969 | Pokerbet | 30.0 | |
19 | N0GUTSNOGIoryAA | PartyPoker(preMay2021) | 21.0 | |
20 | poker3019 | PartyPoker(preMay2021) | 16.0 | |
20 | Dhr. Awesome | PokerStars | 16.0 |
2020 - Heads Up Turbo - $301-$1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | MisterJuve | PartyPoker(preMay2021) | 14.52 |
2020 - Heads Up Turbo - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | MisterJuve | PartyPoker(preMay2021) | 124.43 | |
2 | Justin | PartyPoker(preMay2021) | 72.68 | |
3 | Jagz7 | PokerStars | 65.53 | |
4 | Elena1987belarus | iPoker | 63.44 | |
5 | D.Minieri | PokerStars.it | 0.64 |