Leaderboards
Submit Player
(Updated:1732654124)
2020 - Heads Up Turbo - $36-$100 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | PAT80241 | Global Poker | 33568.0 | |
2 | Bairkin_ | PartyPoker(preMay2021) | 11748.0 | |
3 | Ausabe1403 | PartyPoker(FR-ES) | 10753.0 | |
4 | JustFold | PartyPoker(preMay2021) | 9913.0 | |
5 | CoolStoryBro | Chico | 6515.0 | |
6 | Opted-Out | SvenskaSpel | 5589.0 | |
7 | MisterJuve | PartyPoker(preMay2021) | 5222.0 | |
8 | YesIfloat | PartyPoker(preMay2021) | 5041.0 | |
9 | K3olli | Chico | 4437.0 | |
10 | Weakysauce | 888Poker | 4311.0 | |
11 | Opted-Out | 888Poker | 4070.0 | |
12 | vuedra | PokerStars.it | 3923.0 | |
13 | episkey | PartyPoker(FR-ES) | 3172.0 | |
14 | nitrpoker | PartyPoker(FR-ES) | 2796.0 | |
15 | Allo La Chevre | PartyPoker(FR-ES) | 2495.0 | |
16 | Opted-Out | Global Poker | 2422.0 | |
17 | Enamoradoo | Winamax.fr | 2397.0 | |
18 | downreg4 | 888Poker.it | 2202.0 | |
19 | Nagamaki | Chico | 2173.0 | |
20 | Holobouette | PartyPoker(FR-ES) | 2052.0 |
2020 - Heads Up Turbo - $36-$100 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | PAT80241 | Global Poker | 6595.0 | |
2 | JustFold | PartyPoker(preMay2021) | 4635.0 | |
3 | fredebiel | PokerStars(FR-ES-PT) | 3886.0 | |
4 | episkey | PartyPoker(FR-ES) | 3040.0 | |
5 | Bairkin_ | PartyPoker(preMay2021) | 2936.0 | |
6 | Phoenix Lethani | Global Poker | 2807.0 | |
7 | lolgui | Winamax.fr | 1951.0 | |
8 | CoolStoryBro | Chico | 1935.0 | |
9 | vuedra | PokerStars.it | 1643.0 | |
10 | YesIfloat | PartyPoker(preMay2021) | 1608.0 | |
11 | Allo La Chevre | PartyPoker(FR-ES) | 1447.0 | |
12 | CBazzatron | WPN | 1446.0 | |
13 | RolGuy | Global Poker | 1438.0 | |
14 | Ausabe1403 | PartyPoker(FR-ES) | 1355.0 | |
15 | zzZkurwazavrZzz | PartyPoker(preMay2021) | 1315.0 | |
16 | mierontie | Winamax.fr | 1300.0 | |
17 | StrohBassist- | PartyPoker(preMay2021) | 1264.0 | |
18 | K3olli | Chico | 1237.0 | |
19 | baZOOkangaroo | iPoker | 1076.0 | |
20 | Jagz7 | PokerStars | 1015.0 |
2020 - Heads Up Turbo - $36-$100 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Opted-Out | 888Poker | 11.26 | |
2 | Ausabe1403 | PartyPoker(FR-ES) | 11.11 | |
3 | PAT80241 | Global Poker | 11.1 | |
4 | K3olli | Chico | 10.39 | |
5 | YesIfloat | PartyPoker(preMay2021) | 9.91 | |
6 | JustFold | PartyPoker(preMay2021) | 7.86 | |
6 | Bairkin_ | PartyPoker(preMay2021) | 7.86 | |
8 | Weakysauce | 888Poker | 7.85 | |
9 | Opted-Out | SvenskaSpel | 7.84 | |
10 | CoolStoryBro | Chico | 7.5 | |
11 | nitrpoker | PartyPoker(FR-ES) | 7.34 | |
12 | RolGuy | Global Poker | 6.7 | |
13 | vuedra | PokerStars.it | 5.77 | |
14 | fredebiel | PokerStars(FR-ES-PT) | 5.55 | |
15 | VbV1990 | Chico | 5.22 | |
16 | episkey | PartyPoker(FR-ES) | 5.2 | |
17 | Opted-Out | Global Poker | 5.1 | |
18 | Nagamaki | Chico | 5.03 | |
19 | BeastyShem | Global Poker | 4.9 | |
20 | Elena1987belarus | iPoker | 4.71 |
2020 - Heads Up Turbo - $36-$100 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | 888Poker | 32.83 | |
2 | VbV1990 | Chico | 26.66 | |
3 | MisterJuve | PartyPoker(preMay2021) | 25.21 | |
4 | YesIfloat | PartyPoker(preMay2021) | 24.86 | |
5 | Opted-Out | Global Poker | 24.5 | |
6 | Justin | PartyPoker(preMay2021) | 23.89 | |
7 | Weakysauce | 888Poker | 22.69 | |
8 | Enamoradoo | Winamax.fr | 19.95 | |
9 | Ausabe1403 | PartyPoker(FR-ES) | 19.82 | |
10 | episkey | PartyPoker(FR-ES) | 17.76 | |
11 | PAT80241 | Global Poker | 17.5 | |
12 | wasy8 | PokerStars | 17.18 | |
13 | Pishtashmen | Winamax.fr | 17.07 | |
14 | pretu_vs | PokerStars(FR-ES-PT) | 16.96 | |
15 | DrynbasPoker | PokerStars | 16.76 | |
16 | CoolStoryBro | Chico | 16.65 | |
16 | Nagamaki | Chico | 16.65 | |
18 | JANETPOKAR | Global Poker | 16.5 | |
19 | PineBarrens | PartyPoker(NJ) | 16.24 | |
20 | Elena1987belarus | iPoker | 15.91 |