Leaderboards
Submit Player
(Updated:1731549033)
2020 - Holdem 9 to 10 Players Turbo - $16-$35 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | rehakzsolt | PokerStars | 14822.0 | |
2 | Opted-Out | PokerStars | 10596.0 | |
3 | kvakanog | PokerStars | 7830.0 | |
4 | Rusatash | PokerStars | 6332.0 | |
5 | smelly fat boy | PartyPoker(preMay2021) | 5920.0 | |
6 | tijani8 | PartyPoker(preMay2021) | 5692.0 | |
7 | babangida14 | 888Poker | 5491.0 | |
8 | joszunabot18 | PokerStars | 5410.0 | |
9 | xzotyaxx | PokerStars | 5304.0 | |
10 | tgbpoker | 888(NJ) | 4383.0 | |
11 | Opted-Out | PartyPoker(preMay2021) | 3677.0 | |
12 | o RuNPuRe o | Global Poker | 3642.0 | |
13 | Opted-Out | PartyPoker(preMay2021) | 3194.0 | |
14 | Opted-Out | PokerStars | 3163.0 | |
15 | simoes66 | PokerStars | 3110.0 | |
16 | RGBnr1 | PokerStars | 3090.0 | |
17 | MJordan2345 | PokerStars | 2872.0 | |
18 | MorganFreeman8 | PartyPoker(preMay2021) | 2858.0 | |
19 | PAT80241 | Global Poker | 2742.0 | |
20 | Sereia01 | PartyPoker(preMay2021) | 2645.0 |
2020 - Holdem 9 to 10 Players Turbo - $16-$35 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 6443.0 | |
2 | rehakzsolt | PokerStars | 6297.0 | |
3 | kvakanog | PokerStars | 5073.0 | |
4 | tijani8 | PartyPoker(preMay2021) | 4314.0 | |
5 | Opted-Out | PartyPoker(preMay2021) | 3890.0 | |
6 | xzotyaxx | PokerStars | 3810.0 | |
7 | smelly fat boy | PartyPoker(preMay2021) | 3658.0 | |
8 | Opted-Out | PartyPoker(preMay2021) | 3332.0 | |
9 | player-one | PartyPoker(preMay2021) | 3011.0 | |
10 | joszunabot18 | PokerStars | 2924.0 | |
11 | babangida14 | 888Poker | 2443.0 | |
12 | Sh1kamaru | 888Poker | 2358.0 | |
13 | Farsa85 | PartyPoker(preMay2021) | 2300.0 | |
14 | Opted-Out | PokerStars | 1768.0 | |
15 | Forever21 | 888(NJ) | 1714.0 | |
16 | wttomi | PokerStars | 1646.0 | |
17 | Petr0star | PokerStars | 1612.0 | |
18 | Rusatash | PokerStars | 1591.0 | |
19 | Opted-Out | PokerStars | 1587.0 | |
20 | GuuSGuuS | PartyPoker(preMay2021) | 1548.0 |
2020 - Holdem 9 to 10 Players Turbo - $16-$35 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Rusatash | PokerStars | 7.7 | |
2 | xzotyaxx | PokerStars | 7.18 | |
3 | Opted-Out | PokerStars | 6.55 | |
4 | o RuNPuRe o | Global Poker | 6.28 | |
5 | sicklife03 | PokerStars | 6.21 | |
6 | tgbpoker | 888(NJ) | 6.08 | |
7 | rehakzsolt | PokerStars | 6.05 | |
8 | Sereia01 | PartyPoker(preMay2021) | 5.96 | |
9 | kvakanog | PokerStars | 5.91 | |
10 | babangida14 | 888Poker | 5.32 | |
11 | RGBnr1 | PokerStars | 5.17 | |
12 | Opted-Out | PokerStars | 5.12 | |
13 | EdwardPool17 | PokerStars | 5.05 | |
14 | wttomi | PokerStars | 4.94 | |
15 | shighz | PokerStars | 4.78 | |
16 | Carloss86 | PokerStars | 4.6 | |
17 | smelly fat boy | PartyPoker(preMay2021) | 4.49 | |
18 | tijani8 | PartyPoker(preMay2021) | 4.46 | |
19 | TreeAndFiddy | Global Poker | 4.38 | |
20 | Csemege9 | PokerStars | 4.25 |
2020 - Holdem 9 to 10 Players Turbo - $16-$35 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | xzotyaxx | PokerStars | 15.54 | |
1 | rehakzsolt | PokerStars | 15.54 | |
3 | Opted-Out | PokerStars | 15.39 | |
4 | magurkin52 | Global Poker | 15.01 | |
5 | Opted-Out | PokerStars | 14.75 | |
6 | RGBnr1 | PokerStars | 14.53 | |
7 | Prefguru | PokerStars | 13.47 | |
8 | simoes66 | PokerStars | 13.39 | |
9 | babangida14 | 888Poker | 13.38 | |
10 | EdwardPool17 | PokerStars | 13.25 | |
11 | joszunabot18 | PokerStars | 13.23 | |
12 | Rusatash | PokerStars | 12.96 | |
13 | o RuNPuRe o | Global Poker | 12.93 | |
14 | Phoenix Lethani | Global Poker | 12.91 | |
15 | TreeAndFiddy | Global Poker | 12.89 | |
16 | tgbpoker | 888(NJ) | 12.88 | |
16 | wttomi | PokerStars | 12.88 | |
18 | MJordan2345 | PokerStars | 12.57 | |
19 | LordZeus11 | PokerStars | 12.28 | |
20 | tijani8 | PartyPoker(preMay2021) | 12.06 |