Leaderboards
Submit Player
(Updated:1732196730)
2021 - Heads Up Super Turbo - $16-$35 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | ellzz | PokerStars | 22670.0 | |
2 | akaWild | PokerStars | 17201.0 | |
3 | Opted-Out | PokerStars | 17051.0 | |
4 | HUNchampion | PokerStars | 16204.0 | |
5 | Beck1992 | PokerStars | 15484.0 | |
6 | Destronoyzer | 888Poker | 12918.0 | |
7 | Krop314 | PokerStars(PA) | 11085.0 | |
8 | jstaplayer13 | 888Poker | 9686.0 | |
9 | lDanGooDl | PartyPoker | 9318.0 | |
10 | nottrickyfox | PartyPoker(preMay2021) | 8335.0 | |
11 | Epistokrat | PokerStars | 7518.0 | |
12 | Skywalker6622 | PokerStars(PA) | 7378.0 | |
13 | Kicsirigo888 | PokerStars | 7142.0 | |
14 | IceIceBaby | PartyPoker(preMay2021) | 6913.0 | |
15 | TreloPeponi | PartyPoker | 5883.0 | |
16 | izruda | PartyPoker(preMay2021) | 4733.0 | |
17 | NUTorious123 | PokerStars(PA) | 4438.0 | |
18 | JosephKerr_85 | PartyPoker(preMay2021) | 4174.0 | |
19 | hbekanich | PokerStars(PA) | 4164.0 | |
20 | baZOOkangaroo | iPoker | 4012.0 |
2021 - Heads Up Super Turbo - $16-$35 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Destronoyzer | 888Poker | 16950.0 | |
2 | lDanGooDl | PartyPoker | 16109.0 | |
3 | TreloPeponi | PartyPoker | 15280.0 | |
4 | IceIceBaby | PartyPoker(preMay2021) | 12025.0 | |
5 | HUNchampion | PokerStars | 10642.0 | |
6 | Beck1992 | PokerStars | 10480.0 | |
7 | Opted-Out | PokerStars | 10416.0 | |
8 | ellzz | PokerStars | 10168.0 | |
9 | izruda | PartyPoker(preMay2021) | 9710.0 | |
10 | Sergey82RUS | PartyPoker(preMay2021) | 8421.0 | |
11 | jstaplayer13 | 888Poker | 7567.0 | |
12 | Sergey82 | PartyPoker | 7358.0 | |
13 | Sir.Roger | 888(NJ) | 7190.0 | |
14 | nottrickyfox | PartyPoker(preMay2021) | 7008.0 | |
15 | akaWild | PokerStars | 6728.0 | |
16 | Lichkata42 | PartyPoker(preMay2021) | 6405.0 | |
17 | Kicsirigo888 | PokerStars | 5820.0 | |
18 | Krop314 | PokerStars(PA) | 5272.0 | |
19 | YourGFsDaddy | PartyPoker(preMay2021) | 4951.0 | |
20 | baZOOkangaroo | iPoker | 4827.0 |
2021 - Heads Up Super Turbo - $16-$35 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Kicsirigo888 | PokerStars | 6.65 | |
2 | akaWild | PokerStars | 6.18 | |
3 | Opted-Out | PokerStars | 5.71 | |
4 | Krop314 | PokerStars(PA) | 5.45 | |
4 | Skywalker6622 | PokerStars(PA) | 5.45 | |
6 | Beck1992 | PokerStars | 5.24 | |
7 | HUNchampion | PokerStars | 4.77 | |
8 | NUTorious123 | PokerStars(PA) | 4.75 | |
9 | jstaplayer13 | 888Poker | 4.72 | |
10 | ellzz | PokerStars | 4.54 | |
11 | Quick Hit 21 | PokerStars(PA) | 4.51 | |
12 | Destronoyzer | 888Poker | 4.41 | |
13 | Epistokrat | PokerStars | 4.3 | |
14 | selfstarterPA | PokerStars(PA) | 4.28 | |
15 | AC-MILAN1661 | PokerStars | 4.19 | |
16 | hbekanich | PokerStars(PA) | 4.16 | |
17 | budget00 | Revolution | 3.83 | |
17 | AmbassadorSpock | PokerStars(FR-ES-PT) | 3.83 | |
19 | nottrickyfox | PartyPoker(preMay2021) | 3.73 | |
20 | jayluf_v2 | PokerStars(MI) | 3.7 |
2021 - Heads Up Super Turbo - $16-$35 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Kicsirigo888 | PokerStars | 14.06 | |
2 | akaWild | PokerStars | 12.29 | |
3 | volch6868 | PokerStars(PA) | 11.39 | |
4 | Ilyus | PokerStars | 11.12 | |
4 | Epistokrat | PokerStars | 11.12 | |
4 | Beck1992 | PokerStars | 11.12 | |
7 | Krop314 | PokerStars(PA) | 10.81 | |
8 | Opted-Out | PokerStars | 10.53 | |
9 | Skywalker6622 | PokerStars(PA) | 10.23 | |
9 | NUTorious123 | PokerStars(PA) | 10.23 | |
9 | ScottScottF | PokerStars(PA) | 10.23 | |
12 | xpoh1 | PokerStars | 9.94 | |
12 | ellzz | PokerStars | 9.94 | |
12 | HUNchampion | PokerStars | 9.94 | |
15 | hbekanich | PokerStars(PA) | 9.64 | |
15 | thegreatescape | PokerStars(MI) | 9.64 | |
15 | selfstarterPA | PokerStars(PA) | 9.64 | |
18 | Asul | PokerStars | 9.36 | |
18 | budget00 | Revolution | 9.36 | |
18 | AC-MILAN1661 | PokerStars | 9.36 |