Leaderboards
Submit Player
(Updated:1734855553)
2021 - Heads Up Super Turbo - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | lypsylahetti | PokerStars | 22874.0 | |
2 | Stefinori | iPoker | 21059.0 | |
3 | Maestro_Bolt | PokerStars | 8823.0 | |
4 | Tom_Poker_NL | PartyPoker | 8570.0 | |
5 | ROUNDSKY | PokerStars | 6950.0 | |
6 | 22EPL | PokerStars(PA) | 6468.0 | |
7 | grand-jeu | Winamax.fr | 6375.0 | |
8 | NinetyNineLives | PokerStars(PA) | 6156.0 | |
9 | LetMeWin3437 | PokerStars(PA) | 5936.0 | |
10 | hazelasty | PokerStars | 4896.0 | |
11 | Talibenes | PokerStars | 4844.0 | |
12 | EVERYDAY. | Winamax.fr | 4839.0 | |
13 | JustStop9 | PokerStars(MI) | 3996.0 | |
14 | Donkspieler | PartyPoker(preMay2021) | 3721.0 | |
15 | MiXaPelya | PartyPoker | 3336.0 | |
16 | NoFloat | PokerStars | 3317.0 | |
17 | king12929 | PokerStars(PA) | 3308.0 | |
18 | GoVDotu | PokerStars | 3273.0 | |
19 | fishcup123 | Revolution | 3234.0 | |
20 | Suerte2006 | PartyPoker | 3200.0 |
2021 - Heads Up Super Turbo - $301-$1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 7831.0 | |
2 | annihilation | PartyPoker | 1201.0 | |
3 | MRGAMMON151155 | PartyPoker(preMay2021) | 1182.0 | |
4 | kukaracha | PartyPoker(preMay2021) | 1015.0 | |
5 | mrgammon1511 | PartyPoker | 718.0 | |
6 | imsixthsense | Winamax.fr | 710.0 | |
7 | hazelasty | PokerStars | 580.0 | |
8 | Pocketaces500 | PokerStars(PA) | 579.0 | |
9 | LetMeWin3437 | PokerStars(PA) | 400.0 | |
10 | ll-Giuglia | PokerStars | 373.0 | |
11 | Enamoradoo | Winamax.fr | 369.0 | |
12 | Stefinori | iPoker | 359.0 | |
13 | Opted-Out | iPoker | 347.0 | |
14 | Aku1206 | PokerStars | 326.0 | |
15 | lypsylahetti | PokerStars | 292.0 | |
16 | MrAIIIII89 | PartyPoker(preMay2021) | 290.0 | |
17 | grand-jeu | Winamax.fr | 253.0 | |
18 | Opted-Out | PokerStars(MI) | 231.0 | |
19 | Tom_Poker_NL | PartyPoker | 216.0 | |
20 | DickyJohnson31 | PokerStars(PA) | 213.0 |
2021 - Heads Up Super Turbo - $301-$1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | kukaracha | PartyPoker(preMay2021) | 101.27 | |
2 | Opted-Out | PokerStars | 97.34 | |
3 | annihilation | PartyPoker | 40.48 | |
4 | hazelasty | PokerStars | 22.86 |
2021 - Heads Up Super Turbo - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 325.67 | |
2 | Aku1206 | PokerStars | 226.15 | |
3 | kukaracha | PartyPoker(preMay2021) | 207.02 | |
4 | Tom_Poker_NL | PartyPoker | 202.8 | |
5 | lypsylahetti | PokerStars | 197.0 | |
6 | annihilation | PartyPoker | 193.2 | |
7 | dougalopes | PokerStars | 152.49 | |
8 | Stefinori | iPoker | 116.76 | |
9 | hazelasty | PokerStars | 111.74 | |
10 | ll-Giuglia | PokerStars | 103.39 | |
11 | grand-jeu | Winamax.fr | 93.42 | |
12 | Opted-Out | PokerStars(MI) | 85.6 | |
13 | LetMeWin3437 | PokerStars(PA) | 75.84 | |
13 | Pocketaces500 | PokerStars(PA) | 75.84 | |
15 | Enamoradoo | Winamax.fr | 73.65 | |
16 | mrgammon1511 | PartyPoker | 68.6 | |
17 | Opted-Out | iPoker | 68.04 | |
18 | Donkspieler | PartyPoker(preMay2021) | 62.84 | |
19 | imsixthsense | Winamax.fr | 54.04 | |
20 | MrAIIIII89 | PartyPoker(preMay2021) | 46.87 |