Leaderboards
Submit Player
(Updated:1734830072)
2024 - Holdem 8 to 10 Players Regular - Any Stakes - ProfitClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:8~10;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | ecto cooler | Global Poker | 6991.0 | |
2 | McCaffreyFTW | Global Poker | 6558.0 | |
3 | Indica 4 Breakfast | Global Poker | 4442.0 | |
4 | Hispanicsoup | Global Poker | 3578.0 | |
5 | Kfozz | Global Poker | 2950.0 | |
6 | Marko586 | Global Poker | 2847.0 | |
7 | BigEgg1 | Global Poker | 2562.0 | |
8 | Justin555 | Global Poker | 2533.0 | |
9 | pishnyi | PokerStars | 2074.0 | |
10 | BoangTao | Global Poker | 1972.0 | |
11 | MJcardoso7 | PokerStars(FR-ES-PT) | 1791.0 | |
12 | A.McQueen | Global Poker | 1747.0 | |
13 | SouperNick | Global Poker | 1681.0 | |
14 | @L1N93 | PokerStars | 1622.0 | |
15 | kMxyeah | WPN | 1347.0 | |
16 | Vitoruff | PokerStars | 1337.0 | |
17 | nickao25 | PokerStars | 1316.0 | |
18 | Pushurelu | Global Poker | 1245.0 | |
19 | PatsRock | Global Poker | 1228.0 | |
20 | tuborg123456 | PokerStars | 1169.0 |
2024 - Holdem 8 to 10 Players Regular - Any Stakes - CountClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:8~10;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | pishnyi | PokerStars | 5692.0 | |
2 | ecto cooler | Global Poker | 4848.0 | |
3 | McCaffreyFTW | Global Poker | 4138.0 | |
4 | @L1N93 | PokerStars | 4078.0 | |
5 | Pormal | 888Poker | 3683.0 | |
6 | arh2014 | PokerStars | 3594.0 | |
7 | MJcardoso7 | PokerStars(FR-ES-PT) | 2730.0 | |
8 | nickao25 | PokerStars | 2608.0 | |
9 | Hispanicsoup | Global Poker | 2337.0 | |
10 | Justin555 | Global Poker | 2312.0 | |
11 | Indica 4 Breakfast | Global Poker | 2156.0 | |
12 | Batman Carioca | PokerStars | 2047.0 | |
13 | OiTms | PokerStars | 1857.0 | |
14 | PatsRock | Global Poker | 1834.0 | |
15 | almerin | WPN | 1825.0 | |
16 | juanibr | PokerStars | 1729.0 | |
17 | filipejf86 | PokerStars | 1498.0 | |
18 | Pushurelu | Global Poker | 1468.0 | |
19 | Marko586 | Global Poker | 1433.0 | |
19 | Luke141269 | PokerStars | 1433.0 |
2024 - Holdem 8 to 10 Players Regular - Any Stakes - Best 500 StreakClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:8~10;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Kfozz | Global Poker | 6.36 | |
2 | BigEgg1 | Global Poker | 4.93 | |
3 | Indica 4 Breakfast | Global Poker | 4.88 | |
4 | ecto cooler | Global Poker | 4.55 | |
5 | MindChatter | Global Poker | 3.56 | |
6 | kMxyeah | WPN | 3.54 | |
7 | McCaffreyFTW | Global Poker | 3.34 | |
8 | Marko586 | Global Poker | 3.12 | |
9 | A.McQueen | Global Poker | 3.08 | |
10 | Vayeremenos | PokerStars | 2.93 | |
11 | BoangTao | Global Poker | 2.92 | |
12 | Vitoruff | PokerStars | 2.75 | |
13 | 0x303 | Global Poker | 2.62 | |
14 | Hispanicsoup | Global Poker | 2.47 | |
15 | tuborg123456 | PokerStars | 2.31 | |
16 | Wilian Kevin | PokerStars | 2.27 | |
17 | libormar | PokerStars | 2.24 | |
18 | Pushurelu | Global Poker | 2.18 | |
19 | Justin555 | Global Poker | 2.09 | |
20 | evilkermit | Global Poker | 1.99 |
2024 - Holdem 8 to 10 Players Regular - Any Stakes - Best 100 StreakClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:8~10;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Kfozz | Global Poker | 15.27 | |
2 | wyattlohaus33 | Global Poker | 13.69 | |
3 | SouperNick | Global Poker | 13.04 | |
4 | 0x303 | Global Poker | 12.7 | |
5 | Vayeremenos | PokerStars | 11.68 | |
6 | LordZeus11 | PokerStars | 11.06 | |
7 | Indica 4 Breakfast | Global Poker | 10.54 | |
8 | bigredxx8888 | Global Poker | 10.04 | |
9 | BigEgg1 | Global Poker | 10.01 | |
10 | kMxyeah | WPN | 9.81 | |
11 | Hispanicsoup | Global Poker | 9.78 | |
12 | orocopey | Global Poker | 9.58 | |
13 | TreeAndFiddy | Global Poker | 9.16 | |
14 | Pthunter | Global Poker | 9.08 | |
15 | MindChatter | Global Poker | 8.56 | |
16 | Marko586 | Global Poker | 8.45 | |
17 | Blind Bandit | Global Poker | 8.27 | |
18 | mrcoffee01 | PokerStars | 8.26 | |
19 | Vitoruff | PokerStars | 8.14 | |
20 | libormar | PokerStars | 8.01 |