Leaderboards
Submit Player
(Updated:1732438207)
2016 - Heads Up Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 3326.0 | |
2 | Opted-Out | PokerStars | 2620.0 | |
3 | Dr Ganesha | PokerStars | 2547.0 | |
4 | palachmaxim | PokerStars | 2013.0 | |
5 | Opted-Out | PokerStars | 1918.0 | |
6 | dknight217 | PokerStars | 1780.0 | |
7 | kakaronaldo2 | PokerStars | 1708.0 | |
8 | fanat_fcdk | PokerStars | 1437.0 | |
9 | Opted-Out | PokerStars | 1086.0 | |
10 | Bakinskiy Jr | PokerStars | 1047.0 | |
11 | Danielw8888 | PokerStars | 981.0 | |
12 | pocinasi | PartyPoker.it | 948.0 | |
13 | RockStarr21 | PokerStars | 932.0 | |
14 | twister_RU | PokerStars | 925.0 | |
15 | Muhh_ru | 888Poker | 901.0 | |
16 | MarceloteF | PokerStars | 811.0 | |
17 | Opted-Out | PokerStars | 770.0 | |
18 | WELKIN450 | PokerStars | 740.0 | |
19 | TheDarKiller | PartyPoker.it | 686.0 | |
20 | damyano86 | PokerStars.it | 662.0 |
2016 - Heads Up Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | WELKIN450 | PokerStars | 10001.0 | |
2 | Opted-Out | PokerStars | 6504.0 | |
3 | Opted-Out | PokerStars | 5686.0 | |
4 | fanat_fcdk | PokerStars | 5659.0 | |
5 | Bakinskiy Jr | PokerStars | 4292.0 | |
6 | PanzerVader | MicroGaming | 3898.0 | |
7 | Opted-Out | 888Poker | 3810.0 | |
8 | kakaronaldo2 | PokerStars | 3422.0 | |
9 | CLBR1 | PokerStars | 3340.0 | |
10 | Vadimon | WPN | 3314.0 | |
11 | Muhh_ru | 888Poker | 3043.0 | |
12 | Uncle-Vadik | PokerStars | 2924.0 | |
13 | Dr Ganesha | PokerStars | 2894.0 | |
14 | palachmaxim | PokerStars | 2889.0 | |
15 | d3pokerd3 | Ongame | 2847.0 | |
16 | sabotagg | WPN | 2808.0 | |
17 | balerogg | The Hive | 2684.0 | |
18 | plactuk. | MicroGaming | 2520.0 | |
19 | Olipateyz | The Hive | 2403.0 | |
20 | dknight217 | PokerStars | 2398.0 |
2016 - Heads Up Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | palachmaxim | PokerStars | 1.28 | |
2 | Opted-Out | PokerStars | 1.24 | |
3 | Dr Ganesha | PokerStars | 1.23 | |
4 | Opted-Out | PokerStars | 1.17 | |
5 | kakaronaldo2 | PokerStars | 1.13 | |
6 | damyano86 | PokerStars.it | 1.1 | |
7 | dknight217 | PokerStars | 1.09 | |
8 | RockStarr21 | PokerStars | 1.06 | |
8 | Opted-Out | PokerStars | 1.06 | |
10 | Danielw8888 | PokerStars | 0.88 | |
11 | TheDarKiller | PartyPoker.it | 0.85 | |
12 | tolianmd | PokerStars | 0.83 | |
13 | Muhh_ru | 888Poker | 0.8 | |
13 | Opted-Out | PokerStars | 0.8 | |
13 | andristetis | PokerStars | 0.8 | |
16 | twister_RU | PokerStars | 0.79 | |
16 | Opted-Out | PokerStars | 0.79 | |
18 | Bakinskiy Jr | PokerStars | 0.78 | |
18 | slipkn6t | PokerStars | 0.78 | |
20 | pocinasi | PartyPoker.it | 0.77 | |
20 | putnoky | 888Poker | 0.77 |
2016 - Heads Up Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | THENUTSSS | iPoker.it | 3.46 | |
2 | Opted-Out | PokerStars | 2.74 | |
3 | Dr Ganesha | PokerStars | 2.48 | |
4 | alfomegapoker | iPoker.it | 2.34 | |
5 | kingasso72 | Revolution | 2.33 | |
6 | kakaronaldo2 | PokerStars | 2.21 | |
6 | palachmaxim | PokerStars | 2.21 | |
8 | Opted-Out | PokerStars | 2.2 | |
9 | SashaWSoP | PokerStars | 2.08 | |
9 | Bakinskiy Jr | PokerStars | 2.08 | |
11 | dknight217 | PokerStars | 2.03 | |
11 | Opted-Out | PokerStars(FR-ES-PT) | 2.03 | |
13 | BLAWAN | iPoker.it | 2.02 | |
14 | Danielw8888 | PokerStars | 1.96 | |
15 | Opted-Out | PokerStars | 1.88 | |
16 | jayax31 | 888Poker | 1.87 | |
17 | Opted-Out | PokerStars | 1.81 | |
18 | RockStarr21 | PokerStars | 1.75 | |
18 | v0vapr0 | PokerStars | 1.75 | |
20 | petar2211 | PokerStars | 1.68 | |
20 | CzwartakPL | PokerStars | 1.68 | |
20 | tolianmd | PokerStars | 1.68 | |
20 | P@TRIOT DIM@ | PokerStars | 1.68 | |
20 | andristetis | PokerStars | 1.68 | |
20 | Opted-Out | PokerStars | 1.68 |