Leaderboards
Submit Player
(Updated:1732207789)
2019 - Heads Up Super Turbo - $101-$300 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 24999.0 | |
2 | BoudhaDay08 | PartyPoker(preJun2019) | 15452.0 | |
3 | CaIvina | PokerStars | 15370.0 | |
4 | gangstachel9 | PokerStars | 14369.0 | |
5 | BigBoss94 | Chico | 11677.0 | |
6 | Opted-Out | Chico | 11344.0 | |
7 | VbV1990 | Chico | 10090.0 | |
8 | Fluentboy | Chico | 9999.0 | |
9 | Opted-Out | PokerStars | 9645.0 | |
10 | JohnnyGr33n | MicroGaming | 8822.0 | |
11 | Biggydiggy | Winamax.fr | 8033.0 | |
12 | grand-jeu | Winamax.fr | 7982.0 | |
13 | Absickb00m | MicroGaming | 7894.0 | |
14 | Tv0rogok | MicroGaming | 7579.0 | |
15 | SuusaKunn | Winamax.fr | 7477.0 | |
16 | mavricckk | 888Poker | 7296.0 | |
17 | hazelasty | PokerStars | 7202.0 | |
18 | roll2exit | iPoker | 7085.0 | |
19 | mierontie | Winamax.fr | 6832.0 | |
20 | KZDMTY | Winamax.fr | 6756.0 |
2019 - Heads Up Super Turbo - $101-$300 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | LFmagic | PokerStars | 7886.0 | |
2 | BoudhaDay08 | PartyPoker(preJun2019) | 5577.0 | |
3 | _xana_ | 888Poker(ES-PT) | 5054.0 | |
4 | Opted-Out | PokerStars | 3930.0 | |
5 | DrDavy11 | Winamax.fr | 3832.0 | |
6 | blaise022 | iPoker | 3705.0 | |
7 | grand-jeu | Winamax.fr | 3462.0 | |
8 | Biggydiggy | Winamax.fr | 3207.0 | |
9 | baZOOkangaroo | iPoker | 3148.0 | |
10 | PurplePenguin | PartyPoker(preJun2019) | 3007.0 | |
11 | JoeJoe333111 | PartyPoker(preJun2019) | 2544.0 | |
12 | Elena1987belarus | iPoker | 2390.0 | |
13 | CaIvina | PokerStars | 2267.0 | |
14 | GlassOfBeer | PokerStars | 2259.0 | |
15 | BigBoss94 | Chico | 2184.0 | |
16 | NoMoreCash11 | PartyPoker(preJun2019) | 2115.0 | |
17 | Iveybluffallin | PartyPoker(preJun2019) | 2102.0 | |
18 | gangstachel9 | PokerStars | 1937.0 | |
19 | minuseVSme | PartyPoker(preJun2019) | 1588.0 | |
20 | flopdworld | MicroGaming | 1570.0 |
2019 - Heads Up Super Turbo - $101-$300 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | gangstachel9 | PokerStars | 31.11 | |
2 | CaIvina | PokerStars | 30.71 | |
3 | LFmagic | PokerStars | 27.97 | |
4 | Opted-Out | PokerStars | 24.76 | |
5 | Biggydiggy | Winamax.fr | 23.61 | |
6 | BigBoss94 | Chico | 22.87 | |
7 | VbV1990 | Chico | 21.31 | |
8 | Fluentboy | Chico | 20.52 | |
9 | BoudhaDay08 | PartyPoker(preJun2019) | 20.25 | |
10 | KZDMTY | Winamax.fr | 18.81 | |
11 | hazelasty | PokerStars | 16.36 | |
12 | BOOMF | PokerStars | 16.33 | |
13 | Tv0rogok | MicroGaming | 15.93 | |
14 | SuusaKunn | Winamax.fr | 15.77 | |
15 | blaise022 | iPoker | 15.38 | |
16 | Opted-Out | Chico | 15.05 | |
17 | JohnnyGr33n | MicroGaming | 14.39 | |
18 | flopdworld | MicroGaming | 13.9 | |
19 | roll2exit | iPoker | 13.8 | |
20 | Opted-Out | Chico | 13.49 |
2019 - Heads Up Super Turbo - $101-$300 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | CaIvina | PokerStars | 75.04 | |
1 | gangstachel9 | PokerStars | 75.04 | |
3 | samanorey | Chico | 65.88 | |
3 | Fluentboy | Chico | 65.88 | |
5 | Opted-Out | Chico | 61.97 | |
6 | Biggydiggy | Winamax.fr | 61.38 | |
7 | Opted-Out | PokerStars | 61.06 | |
8 | LFmagic | PokerStars | 60.78 | |
9 | Opted-Out | PokerStars | 60.52 | |
10 | BOOMF | PokerStars | 59.59 | |
11 | VbV1990 | Chico | 58.06 | |
12 | gumbabumba94 | Revolution | 55.66 | |
13 | BigBoss94 | Chico | 54.15 | |
13 | Stefnor | Chico | 54.15 | |
15 | Rams856 | MicroGaming | 53.57 | |
16 | GlassOfBeer | PokerStars | 53.24 | |
17 | BoudhaDay08 | PartyPoker(preJun2019) | 53.16 | |
18 | juanki9605 | PokerStars(FR-ES-PT) | 50.84 | |
19 | Opted-Out | iPoker | 50.59 | |
20 | real586586 | Chico | 50.24 |