Leaderboards
Submit Player
(Updated:1732196729)
2020 - Any SNG - $16-$35 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | HUNchampion | PokerStars | 35591.0 | |
2 | Kicsirigo888 | PokerStars | 35152.0 | |
3 | DzemAs | PokerStars | 33294.0 | |
4 | adamka88 | PokerStars | 26563.0 | |
5 | rehakzsolt | PokerStars | 26409.0 | |
6 | Opted-Out | PokerStars | 24935.0 | |
7 | delfina_47 | PokerStars | 24473.0 | |
8 | OrangemanXD | PokerStars | 24396.0 | |
9 | Ch4rm1ngK1d | PokerStars | 23240.0 | |
10 | Ilyus | PokerStars | 22841.0 | |
11 | DzikiRex | WPN | 22489.0 | |
12 | SandmanNess | WPN | 22153.0 | |
13 | nottrickyfox | PartyPoker(preMay2021) | 21520.0 | |
14 | Opted-Out | PokerStars | 21319.0 | |
15 | SpOs Im GoOd | PokerStars | 20873.0 | |
16 | DiggErr555 | PokerStars | 18492.0 | |
17 | JosephKerr_85 | PartyPoker(preMay2021) | 18314.0 | |
18 | checheee | 888Poker | 18191.0 | |
19 | joszunabot18 | PokerStars | 18154.0 | |
20 | Hazardous88 | WPN | 17523.0 | |
21 | Beck1992 | PokerStars | 17277.0 | |
22 | reckoner4 | PokerStars | 16915.0 | |
23 | newguy89 | PokerStars | 16810.0 | |
24 | akaWild | PokerStars | 16606.0 | |
25 | 1Boomswitch | PokerStars(PA) | 15383.0 | |
26 | emperor7777 | PokerStars | 15161.0 | |
27 | mishanya_pim | PokerStars | 14911.0 | |
28 | politm69 | PokerStars | 14902.0 | |
29 | RGBnr1 | PokerStars | 14286.0 | |
30 | JocaKenjic | PokerStars | 14278.0 |
2020 - Any SNG - $16-$35 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | FLOP_WATCH | PartyPoker(preMay2021) | 52046.0 | |
2 | LuckinGood593 | PartyPoker(preMay2021) | 50206.0 | |
3 | Life_is_now | PartyPoker(preMay2021) | 40543.0 | |
4 | HUNchampion | PokerStars | 25607.0 | |
5 | bram.krikke | PartyPoker(preMay2021) | 24037.0 | |
6 | L.A.Ruseman | PokerStars | 22518.0 | |
7 | BananaPlayer | PartyPoker(preMay2021) | 22458.0 | |
8 | izruda | PartyPoker(preMay2021) | 22157.0 | |
9 | nottrickyfox | PartyPoker(preMay2021) | 22001.0 | |
10 | fisher1414 | PartyPoker(preMay2021) | 21182.0 | |
11 | GM Oogway | WPN | 21049.0 | |
12 | OneGearGo! | PokerStars | 20197.0 | |
13 | Farsa85 | PartyPoker(preMay2021) | 19442.0 | |
14 | Opted-Out | PartyPoker(preMay2021) | 18471.0 | |
15 | JawnMonty | PartyPoker(preMay2021) | 18118.0 | |
16 | JosephKerr_85 | PartyPoker(preMay2021) | 17932.0 | |
17 | tigraZ11 | WPN | 17670.0 | |
18 | delfina_47 | PokerStars | 17218.0 | |
19 | Ice Bank Mice Elf | WPN | 16915.0 | |
20 | Kicsirigo888 | PokerStars | 16736.0 | |
21 | finec2009 | PokerStars | 16730.0 | |
22 | OrangemanXD | PokerStars | 16689.0 | |
23 | gootecks | PartyPoker(preMay2021) | 16511.0 | |
24 | emperor7777 | PokerStars | 16237.0 | |
25 | MatheusSalomao | PokerStars | 16187.0 | |
26 | DiggErr555 | PokerStars | 15951.0 | |
27 | Thx4urEV | Winamax.fr | 15645.0 | |
28 | Opted-Out | PokerStars | 14850.0 | |
29 | Mathi31 | Winamax.fr | 14841.0 | |
30 | rkgreen89 | PokerStars(FR-ES-PT) | 14690.0 |
2020 - Any SNG - $16-$35 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Shunzao | PokerStars | 20.87 | |
2 | TakeZITO1 | PokerStars | 20.19 | |
3 | phenom43 | PokerStars | 19.34 | |
4 | Teh Sith | PokerStars | 18.7 | |
5 | d3u8m5a3 | PokerStars | 18.49 | |
6 | belv1992 | PokerStars | 17.77 | |
7 | Ebaaa11 | PokerStars | 16.93 | |
8 | HU4FU | PokerStars | 16.51 | |
9 | WPTdibby | PokerStars | 16.3 | |
10 | Petrix1 | PokerStars | 16.26 | |
11 | btn_clicking | PokerStars | 16.08 | |
12 | _m0ney2_89 | PokerStars | 15.8 | |
13 | TauruswOw | PokerStars | 14.75 | |
14 | filiperonan | PokerStars | 14.13 | |
15 | RaZorFaZoR | PokerStars | 14.1 | |
16 | Relthor1301 | PokerStars | 14.06 | |
17 | WhoisTop1 | PokerStars | 13.76 | |
18 | Mihska | PokerStars | 13.71 | |
19 | Carlos levis | PokerStars | 13.65 | |
20 | _p0nczek | PokerStars | 13.61 | |
21 | agnik80 | PokerStars | 12.62 | |
22 | Frisco119 | PokerStars | 12.6 | |
23 | politm69 | PokerStars | 12.28 | |
24 | OrangemanXD | PokerStars | 11.73 | |
25 | Hazardous88 | WPN | 11.46 | |
26 | pedro300390 | PokerStars | 11.23 | |
27 | SpOs Im GoOd | PokerStars | 11.19 | |
28 | Gericault09 | PokerStars | 11.05 | |
29 | Opted-Out | PokerStars | 10.99 | |
30 | Pjro666 | PokerStars.it | 10.94 | |
30 | MkeTTilmOndy | PokerStars | 10.94 |
2020 - Any SNG - $16-$35 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | phenom43 | PokerStars | 63.76 | |
2 | Relthor1301 | PokerStars | 63.75 | |
3 | Machi_SVK | PokerStars | 60.01 | |
4 | Petrix1 | PokerStars | 59.07 | |
5 | filiperonan | PokerStars | 56.1 | |
6 | Teh Sith | PokerStars | 52.96 | |
7 | Shunzao | PokerStars | 52.25 | |
8 | BetrThanPhil | PokerStars | 50.19 | |
9 | WPTdibby | PokerStars | 50.12 | |
10 | Carlos levis | PokerStars | 49.81 | |
11 | TakeZITO1 | PokerStars | 48.84 | |
12 | Mihska | PokerStars | 46.41 | |
13 | XnGo | PokerStars | 46.39 | |
14 | belv1992 | PokerStars | 45.39 | |
15 | FeelTh3Power | PokerStars | 44.81 | |
16 | Opted-Out | PokerStars | 44.74 | |
16 | HU4FU | PokerStars | 44.74 | |
18 | btn_clicking | PokerStars | 42.56 | |
19 | markan991 | PokerStars | 42.25 | |
20 | Ebaaa11 | PokerStars | 41.84 | |
21 | JenOrek | PokerStars | 41.83 | |
22 | PANIC.PLAYER | PokerStars | 41.5 | |
23 | Happykril | PokerStars | 41.01 | |
24 | WhoisTop1 | PokerStars | 40.67 | |
25 | Gericault09 | PokerStars | 40.36 | |
26 | Prefguru | PokerStars | 40.13 | |
27 | d3u8m5a3 | PokerStars | 39.8 | |
28 | Naked:D | PokerStars | 39.62 | |
29 | Havlisak | PokerStars | 39.23 | |
30 | 1andnine | PokerStars | 39.11 |