Leaderboards
Submit Player
(Updated:1731549033)
2020 - Any SNG - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 55892.0 | |
2 | Player2341 | PartyPoker(preMay2021) | 31544.0 | |
3 | newguy89 | PokerStars | 25740.0 | |
4 | TukTuk | PartyPoker(preMay2021) | 21621.0 | |
5 | slayerv1fanpkr | PartyPoker(preMay2021) | 20196.0 | |
6 | Amadeus_Mozart | PartyPoker(preMay2021) | 19997.0 | |
7 | youcanfold | PartyPoker(preMay2021) | 17009.0 | |
8 | dvento77 | PartyPoker(preMay2021) | 14681.0 | |
9 | Player_1234 | PartyPoker(preMay2021) | 13444.0 | |
10 | slayerv1fan | PokerStars | 13411.0 | |
11 | Opted-Out | PokerStars | 11828.0 | |
12 | ShotCaller | PartyPoker(preMay2021) | 11369.0 | |
13 | 1_conor_b_1 | PokerStars | 10911.0 | |
14 | kgroqigmqtbmqom | PartyPoker(preMay2021) | 10890.0 | |
15 | FishyFishz | PokerStars | 10186.0 | |
16 | MASUR0N1KE | PokerStars | 9470.0 | |
17 | WOWMUSTBENICE | PokerStars(PA) | 8172.0 | |
18 | DalsueTiltinDonks | WPN | 7922.0 | |
19 | 22EPL | PokerStars(PA) | 7396.0 | |
20 | Im_Just_a_Nit | WPN | 7390.0 | |
21 | GinoBuell | WPN | 7303.0 | |
22 | Aku1206 | PokerStars | 7223.0 | |
23 | DuudeLovee69 | WPN | 6814.0 | |
24 | Maestro_Bolt | PokerStars | 6681.0 | |
25 | rocky1717 | WPN | 6670.0 | |
26 | Rocket-is-back | PokerStars(PA) | 6612.0 | |
27 | PGAFan52 | WPN | 6585.0 | |
28 | SirIsaacNewt0n | WPN | 6555.0 | |
29 | nowb3athat | WPN | 6433.0 | |
30 | hazelasty | PokerStars | 6221.0 |
2020 - Any SNG - $301-$1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 4866.0 | |
2 | agarimuscaricus | PartyPoker(preMay2021) | 3315.0 | |
3 | Pocketaces500 | PokerStars(PA) | 2703.0 | |
4 | notnothigh | PartyPoker(preMay2021) | 2546.0 | |
5 | mararthur1 | PokerStars | 2096.0 | |
6 | Player_1234 | PartyPoker(preMay2021) | 1813.0 | |
7 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 1642.0 | |
8 | slayerv1fan | PokerStars | 1263.0 | |
9 | hazelasty | PokerStars | 1140.0 | |
10 | Noname69 | PartyPoker(preMay2021) | 1119.0 | |
11 | sdimstsdims | PartyPoker(preMay2021) | 1093.0 | |
12 | SkaiWalkur | WPN | 1008.0 | |
13 | grand-jeu | Winamax.fr | 848.0 | |
14 | poker3019 | PartyPoker(preMay2021) | 804.0 | |
15 | Agent_Lolski | PartyPoker(preMay2021) | 803.0 | |
16 | LFmagic | PokerStars | 770.0 | |
17 | Player2341 | PartyPoker(preMay2021) | 766.0 | |
18 | Opted-Out | PokerStars | 713.0 | |
19 | iamafarmer | PokerStars(PA) | 669.0 | |
20 | MRGAMMON151155 | PartyPoker(preMay2021) | 662.0 | |
21 | Cashmere63 | PartyPoker(preMay2021) | 653.0 | |
22 | smartgojc90 | PartyPoker(preMay2021) | 643.0 | |
23 | MrAIIIII89 | PartyPoker(preMay2021) | 628.0 | |
24 | newguy89 | PokerStars | 625.0 | |
25 | youcanfold | PartyPoker(preMay2021) | 577.0 | |
26 | Jagz7 | PokerStars | 569.0 | |
27 | MisterJuve | PartyPoker(preMay2021) | 550.0 | |
27 | Deldunsio | PartyPoker(preMay2021) | 550.0 | |
29 | Elena1987belarus | iPoker | 538.0 | |
30 | GlassOfBeer | PokerStars | 511.0 |
2020 - Any SNG - $301-$1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 143.92 | |
2 | notnothigh | PartyPoker(preMay2021) | 92.75 | |
3 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 85.24 | |
4 | Player2341 | PartyPoker(preMay2021) | 80.47 | |
5 | Player_1234 | PartyPoker(preMay2021) | 72.18 | |
6 | poker3019 | PartyPoker(preMay2021) | 63.22 | |
7 | Pocketaces500 | PokerStars(PA) | 56.32 | |
8 | newguy89 | PokerStars | 53.02 | |
9 | youcanfold | PartyPoker(preMay2021) | 50.4 | |
10 | agarimuscaricus | PartyPoker(preMay2021) | 49.44 | |
11 | slayerv1fan | PokerStars | 48.88 | |
12 | mararthur1 | PokerStars | 43.25 | |
13 | Noname69 | PartyPoker(preMay2021) | 30.44 | |
14 | hazelasty | PokerStars | 26.89 | |
15 | sdimstsdims | PartyPoker(preMay2021) | 25.03 | |
16 | SkaiWalkur | WPN | 21.9 | |
17 | MisterJuve | PartyPoker(preMay2021) | 14.52 | |
18 | grand-jeu | Winamax.fr | 10.09 | |
19 | Opted-Out | PokerStars | 2.93 | |
20 | GlassOfBeer | PokerStars | 1.11 |
2020 - Any SNG - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Amadeus_Mozart | PartyPoker(preMay2021) | 574.37 | |
2 | slayerv1fanpkr | PartyPoker(preMay2021) | 415.45 | |
3 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 342.5 | |
4 | notnothigh | PartyPoker(preMay2021) | 326.14 | |
5 | poker3019 | PartyPoker(preMay2021) | 272.02 | |
6 | Player_1234 | PartyPoker(preMay2021) | 266.38 | |
7 | TukTuk | PartyPoker(preMay2021) | 261.47 | |
8 | Player2341 | PartyPoker(preMay2021) | 256.56 | |
9 | sdimstsdims | PartyPoker(preMay2021) | 231.03 | |
10 | youcanfold | PartyPoker(preMay2021) | 198.28 | |
11 | newguy89 | PokerStars | 189.84 | |
12 | agarimuscaricus | PartyPoker(preMay2021) | 184.38 | |
13 | mararthur1 | PokerStars | 166.82 | |
14 | Agent_Lolski | PartyPoker(preMay2021) | 165.59 | |
15 | slayerv1fan | PokerStars | 165.03 | |
16 | Noname69 | PartyPoker(preMay2021) | 164.28 | |
17 | PokerEliterate | PartyPoker(preMay2021) | 160.25 | |
18 | Pocketaces500 | PokerStars(PA) | 153.92 | |
19 | MASUR0N1KE | PokerStars | 129.26 | |
20 | C.K. | PokerStars | 127.25 | |
21 | ShotCaller | PartyPoker(preMay2021) | 126.61 | |
22 | grand-jeu | Winamax.fr | 126.0 | |
23 | MisterJuve | PartyPoker(preMay2021) | 124.43 | |
24 | MRGAMMON151155 | PartyPoker(preMay2021) | 115.41 | |
25 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 113.87 | |
26 | hazelasty | PokerStars | 111.74 | |
27 | drupa-lucker | PokerStars | 110.4 | |
28 | Aku1206 | PokerStars | 110.03 | |
29 | ggboy | PartyPoker(preMay2021) | 108.26 | |
30 | 22EPL | PokerStars(PA) | 105.12 | |
30 | WOWMUSTBENICE | PokerStars(PA) | 105.12 |