Leaderboards
Submit Player
(Updated:1734830072)
2020 - Any SNG - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | OrangemanXD | PokerStars | 115990.0 | |
2 | Pocketaces500 | PokerStars(PA) | 115726.0 | |
3 | DiggErr555 | PokerStars | 103042.0 | |
4 | Alex.i1off | PokerStars | 100257.0 | |
5 | newguy89 | PokerStars | 100177.0 | |
6 | 1_conor_b_1 | PokerStars | 82706.0 | |
7 | Opted-Out | PokerStars | 71878.0 | |
8 | L.A.Ruseman | PokerStars | 67108.0 | |
9 | SpOs Im GoOd | PokerStars | 65545.0 | |
10 | maypop13 | PokerStars(PA) | 58333.0 | |
11 | rehakzsolt | PokerStars | 57782.0 | |
12 | Ilyus | PokerStars | 55007.0 | |
13 | OneGearGo! | PokerStars | 53938.0 | |
14 | Opted-Out | PokerStars | 53354.0 | |
15 | 1Boomswitch | PokerStars(PA) | 52446.0 | |
16 | LetMeWin3437 | PokerStars(PA) | 50962.0 | |
17 | Opted-Out | PokerStars.it | 49565.0 | |
18 | PAT80241 | Global Poker | 47941.0 | |
19 | finec2009 | PokerStars | 47441.0 | |
20 | HBGgolfSIM | PokerStars(PA) | 45995.0 | |
21 | filiperonan | PokerStars | 43940.0 | |
22 | HUNchampion | PokerStars | 42654.0 | |
23 | Kicsirigo888 | PokerStars | 42637.0 | |
24 | Opted-Out | PokerStars | 42633.0 | |
25 | Mindlovers | WPN | 41134.0 | |
26 | Opted-Out | PokerStars | 40988.0 | |
27 | Ch4rm1ngK1d | PokerStars | 38072.0 | |
28 | WOWMUSTBENICE | PokerStars(PA) | 37818.0 | |
29 | Phoenix Lethani | Global Poker | 37324.0 | |
30 | Opted-Out | PokerStars | 36994.0 |
2020 - Any SNG - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | SLIMYA | PokerStars | 224465.0 | |
2 | L.A.Ruseman | PokerStars | 159949.0 | |
3 | OrangemanXD | PokerStars | 152239.0 | |
4 | Opted-Out | PokerStars | 142649.0 | |
5 | DiggErr555 | PokerStars | 134159.0 | |
6 | Opted-Out | PokerStars | 121110.0 | |
7 | ping2win | PokerStars | 104494.0 | |
8 | sholder1987 | PokerStars | 103572.0 | |
9 | gonzalod22 | PartyPoker(preMay2021) | 100469.0 | |
10 | maxvtb | PokerStars | 97212.0 | |
11 | BlacKKat95 | Winamax.fr | 94104.0 | |
12 | jackManiac21 | PartyPoker(preMay2021) | 90911.0 | |
13 | lucjah435 | PokerStars | 90654.0 | |
14 | Cutoffsky228 | PokerStars | 88174.0 | |
15 | maslov_nl | PokerStars | 85192.0 | |
16 | AdekaloN | PokerStars | 84478.0 | |
17 | FLOP_WATCH | PartyPoker(preMay2021) | 84408.0 | |
18 | IIOPBY 3A BB | PokerStars | 75256.0 | |
19 | Naru228 | PokerStars | 75250.0 | |
20 | OneGearGo! | PokerStars | 73198.0 | |
21 | 8197kotonoha | PokerStars | 72908.0 | |
22 | Opted-Out | PokerStars | 71316.0 | |
23 | LuckinGood593 | PartyPoker(preMay2021) | 67246.0 | |
24 | emperor | PartyPoker(preMay2021) | 65202.0 | |
25 | slayerv1fanpkr | PartyPoker(preMay2021) | 63643.0 | |
26 | Daddylike | PartyPoker(preMay2021) | 62391.0 | |
27 | pamela-paris | Winamax.fr | 60694.0 | |
28 | Travinka | PartyPoker(preMay2021) | 58983.0 | |
29 | dudor31 | PokerStars | 58576.0 | |
30 | spazzy mcmongo | PartyPoker(preMay2021) | 57656.0 |
2020 - Any SNG - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | tzuzteutezu | PokerStars | 184.14 | |
2 | slayerv1fanpkr | PartyPoker(preMay2021) | 106.78 | |
3 | notnothigh | PartyPoker(preMay2021) | 93.91 | |
4 | Player2341 | PartyPoker(preMay2021) | 84.19 | |
5 | youcanfold | PartyPoker(preMay2021) | 83.54 | |
6 | newguy89 | PokerStars | 76.21 | |
7 | poker3019 | PartyPoker(preMay2021) | 75.06 | |
8 | Player_1234 | PartyPoker(preMay2021) | 72.18 | |
9 | slayerv1fan | PokerStars | 61.45 | |
10 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 57.79 | |
11 | Amsterdem | WPN | 56.28 | |
12 | agarimuscaricus | PartyPoker(preMay2021) | 46.83 | |
13 | mararthur1 | PokerStars | 44.83 | |
14 | sdimstsdims | PartyPoker(preMay2021) | 44.7 | |
15 | Enamoradoo | Winamax.fr | 43.91 | |
16 | Pocketaces500 | PokerStars(PA) | 42.7 | |
17 | hazelasty | PokerStars | 38.98 | |
18 | busto_soon | PokerStars | 37.57 | |
19 | MisterJuve | PartyPoker(preMay2021) | 36.55 | |
20 | PokerEliterate | PartyPoker(preMay2021) | 35.01 | |
21 | nobutyes | iPoker | 34.5 | |
22 | SkaiWalkur | WPN | 32.3 | |
23 | Noname69 | PartyPoker(preMay2021) | 32.21 | |
24 | grand-jeu | Winamax.fr | 30.12 | |
25 | PSMozak | PokerStars | 29.86 | |
26 | SharkEger001 | PokerStars | 29.81 | |
27 | drupa-lucker | PokerStars | 29.68 | |
28 | Huntman1985 | Global Poker | 29.56 | |
29 | clapjkspit | PokerStars | 29.19 | |
30 | DuudeLovee69 | WPN | 28.38 |
2020 - Any SNG - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | 1_conor_b_1 | PokerStars | 699.28 | |
2 | Amadeus_Mozart | PartyPoker(preMay2021) | 574.37 | |
3 | tzuzteutezu | PokerStars | 516.59 | |
4 | notnothigh | PartyPoker(preMay2021) | 339.96 | |
5 | newguy89 | PokerStars | 300.55 | |
6 | poker3019 | PartyPoker(preMay2021) | 272.02 | |
7 | Player_1234 | PartyPoker(preMay2021) | 266.38 | |
8 | TukTuk | PartyPoker(preMay2021) | 262.62 | |
9 | Player2341 | PartyPoker(preMay2021) | 256.56 | |
10 | mararthur1 | PokerStars | 256.1 | |
11 | slayerv1fanpkr | PartyPoker(preMay2021) | 246.13 | |
12 | ramambaHaru | iPoker | 189.9 | |
13 | triathlon4 | PokerStars | 187.47 | |
14 | sdimstsdims | PartyPoker(preMay2021) | 186.06 | |
15 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 180.44 | |
16 | Agent_Lolski | PartyPoker(preMay2021) | 171.15 | |
17 | agarimuscaricus | PartyPoker(preMay2021) | 170.97 | |
18 | nobutyes | iPoker | 166.9 | |
19 | PokerEliterate | PartyPoker(preMay2021) | 160.25 | |
20 | slayerv1fan | PokerStars | 158.56 | |
21 | LFmagic | PokerStars | 154.21 | |
22 | youcanfold | PartyPoker(preMay2021) | 151.13 | |
23 | Noname69 | PartyPoker(preMay2021) | 148.9 | |
24 | mistersummer | iPoker | 144.41 | |
25 | MisterJuve | PartyPoker(preMay2021) | 132.87 | |
26 | Maestro_Bolt | PokerStars | 129.56 | |
27 | ROUNDSKY | PokerStars | 127.36 | |
28 | gordon0410 | PokerStars | 121.9 | |
29 | gangstachel9 | PokerStars | 119.54 | |
30 | wonderboy222 | PokerStars | 117.26 |