Leaderboards
Submit Player
(Updated:1732207789)
2020 - Omaha Hi Heads Up - $36-$100 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | hazelasty | PokerStars | 28211.0 | |
2 | ComptonMasta | PokerStars | 21745.0 | |
3 | GlassOfBeer | PokerStars | 2984.0 | |
4 | Instant Muck | Winamax.fr | 2302.0 | |
5 | GoldenFranc | PokerStars | 2239.0 | |
6 | LetMeWin3437 | PokerStars(PA) | 1798.0 | |
7 | kingofbrazil | PokerStars | 1427.0 | |
8 | Opted-Out | PokerStars | 1113.0 | |
9 | treezer | PokerStars | 716.0 | |
10 | Celebrity | PartyPoker(NJ) | 536.0 | |
11 | NeonPills99 | PokerStars(PA) | 483.0 | |
12 | munkkis | PokerStars | 461.0 | |
13 | chapmoney | PokerStars | 457.0 | |
14 | Maestro_Bolt | PokerStars | 449.0 | |
15 | teccch | PokerStars | 393.0 | |
16 | Opted-Out | PokerStars | 377.0 | |
17 | DeadlyGamble | PokerStars(NJ-MI) | 370.0 | |
18 | doulas12 | PokerStars | 366.0 | |
19 | drugsarebad116 | PokerStars(PA) | 318.0 | |
20 | 09123459 | PokerStars(NJ-MI) | 316.0 |
2020 - Omaha Hi Heads Up - $36-$100 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | ComptonMasta | PokerStars | 8242.0 | |
2 | hazelasty | PokerStars | 4637.0 | |
3 | garompon | PokerStars | 4322.0 | |
4 | Bernard_Lama | Winamax.fr | 3406.0 | |
5 | Asul | PokerStars | 2091.0 | |
6 | LFmagic | PokerStars | 2015.0 | |
7 | Instant Muck | Winamax.fr | 1626.0 | |
8 | UPrince | PokerStars | 1373.0 | |
9 | mierontie | Winamax.fr | 1279.0 | |
10 | GlassOfBeer | PokerStars | 891.0 | |
11 | -777BETZ- | PokerStars | 817.0 | |
12 | F.Peters10 | PokerStars | 440.0 | |
13 | Opted-Out | PokerStars | 409.0 | |
14 | LetMeWin3437 | PokerStars(PA) | 342.0 | |
15 | treezer | PokerStars | 338.0 | |
16 | TheDumpsterFire | PokerStars(PA) | 315.0 | |
17 | Opted-Out | PokerStars | 298.0 | |
18 | rungood92 | Winamax.fr | 277.0 | |
19 | PineBarrens | PartyPoker(NJ) | 274.0 | |
20 | Badbomen | PokerStars | 271.0 |
2020 - Omaha Hi Heads Up - $36-$100 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | hazelasty | PokerStars | 16.49 | |
2 | ComptonMasta | PokerStars | 12.02 | |
3 | GlassOfBeer | PokerStars | 9.11 | |
4 | garompon | PokerStars | 5.08 | |
5 | Instant Muck | Winamax.fr | 4.52 | |
6 | Bernard_Lama | Winamax.fr | 3.68 | |
7 | mierontie | Winamax.fr | 3.42 | |
8 | LFmagic | PokerStars | 2.55 | |
9 | Asul | PokerStars | 2.29 | |
10 | UPrince | PokerStars | 1.59 |
2020 - Omaha Hi Heads Up - $36-$100 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | hazelasty | PokerStars | 33.44 | |
2 | ComptonMasta | PokerStars | 30.87 | |
3 | GlassOfBeer | PokerStars | 24.72 | |
4 | GoldenFranc | PokerStars | 19.92 | |
5 | LFmagic | PokerStars | 19.71 | |
6 | garompon | PokerStars | 18.26 | |
7 | Instant Muck | Winamax.fr | 15.17 | |
8 | UPrince | PokerStars | 15.13 | |
9 | kingofbrazil | PokerStars | 14.01 | |
10 | treezer | PokerStars | 13.67 | |
11 | Opted-Out | PokerStars | 13.2 | |
12 | Opted-Out | PokerStars | 12.26 | |
13 | Opted-Out | PokerStars | 11.84 | |
14 | Bernard_Lama | Winamax.fr | 11.68 | |
15 | Asul | PokerStars | 11.66 | |
16 | F.Peters10 | PokerStars | 11.35 | |
17 | LetMeWin3437 | PokerStars(PA) | 11.3 | |
18 | AZNInFiLtRaT | PokerStars | 10.49 | |
19 | Opted-Out | PokerStars | 9.58 | |
20 | mierontie | Winamax.fr | 8.96 |