Leaderboards
Submit Player
(Updated:1734855553)
2023 - Holdem 5 to 6 Players Regular - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Markanix | Chico | 12323.0 | |
2 | JocTober17 | Chico | 6292.0 | |
3 | adusdozsa | Chico | 2126.0 | |
4 | Kawaii420 | SkyPoker | 2075.0 | |
5 | SHI884430 | Chico | 1448.0 | |
6 | lavrusha1982 | 888Poker | 1431.0 | |
7 | Rusty1 | Chico | 1394.0 | |
8 | Pro100jinn | Chico | 1383.0 | |
9 | lolojimi1 | Chico | 1354.0 | |
10 | Marko586 | Global Poker | 1149.0 | |
11 | Jelova | 888Poker | 1140.0 | |
12 | Fabraclass | SkyPoker | 1017.0 | |
13 | TGTorrasque | PokerStars | 887.0 | |
14 | AREYOUMAD? | Chico | 845.0 | |
15 | clown78 | Chico | 762.0 | |
16 | akako14 | 888Poker | 737.0 | |
17 | Bad_Makss | PokerStars | 724.0 | |
18 | jaykei | Chico | 703.0 | |
19 | LordZeus11 | PokerStars | 695.0 | |
20 | Nowrrys15 | Chico | 674.0 |
2023 - Holdem 5 to 6 Players Regular - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | a girl has no name | Chico | 15083.0 | |
2 | NICOLEARMANI | Chico | 9813.0 | |
3 | lolojimi1 | Chico | 7740.0 | |
4 | Markanix | Chico | 7511.0 | |
5 | SHI884430 | Chico | 5414.0 | |
6 | Rusty1 | Chico | 4881.0 | |
7 | LH17 | Chico | 4718.0 | |
8 | tammisewar | Chico | 3916.0 | |
9 | xXPokerFaceXx2 | Chico | 3028.0 | |
10 | sahara | Chico | 3027.0 | |
11 | Maya82 | Chico | 2967.0 | |
12 | Pro100jinn | Chico | 2962.0 | |
13 | RandyPoker | Chico | 2800.0 | |
14 | DIAMOND AL | Chico | 2734.0 | |
15 | TradedByMayo | Chico | 2666.0 | |
16 | NickB33 | Chico | 2506.0 | |
17 | mags138 | Chico | 2281.0 | |
18 | Usha | Chico | 2262.0 | |
19 | HYTECLB | Chico | 2195.0 | |
20 | DrGreenThumbs | Chico | 1959.0 |
2023 - Holdem 5 to 6 Players Regular - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | HYTECLB | Chico | 5.04 | |
2 | Rusty1 | Chico | 3.5 | |
3 | Jelova | 888Poker | 2.85 | |
4 | Maya82 | Chico | 2.17 | |
5 | NickB33 | Chico | 2.14 | |
6 | sahara | Chico | 2.1 | |
7 | lavrusha1982 | 888Poker | 2.0 | |
8 | SHI884430 | Chico | 1.66 | |
9 | TGTorrasque | PokerStars | 1.58 | |
10 | LoadedGun44 | Chico | 1.4 | |
11 | lolojimi1 | Chico | 1.39 | |
12 | akako14 | 888Poker | 1.37 | |
13 | mt29 | Chico | 1.36 | |
14 | Nowrrys15 | Chico | 1.31 | |
15 | boardlutskua | 888Poker | 1.23 | |
16 | mags138 | Chico | 1.04 | |
17 | jaykei | Chico | 1.02 | |
18 | Apinghitter | Chico | 0.89 | |
19 | MarthaVF | Chico | 0.83 | |
20 | DIAMOND AL | Chico | 0.78 |
2023 - Holdem 5 to 6 Players Regular - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Markanix | Chico | 38.26 | |
2 | HYTECLB | Chico | 23.45 | |
3 | PLATOSHA666 | WPN | 12.91 | |
4 | sahara | Chico | 12.38 | |
5 | Maya82 | Chico | 10.15 | |
6 | Opted-Out | WPN | 9.36 | |
7 | SHI884430 | Chico | 8.78 | |
8 | a girl has no name | Chico | 8.27 | |
9 | xXPokerFaceXx2 | Chico | 8.18 | |
10 | NickB33 | Chico | 7.41 | |
11 | Jelova | 888Poker | 7.11 | |
12 | R.Stepan.I. | PokerStars | 7.1 | |
13 | LoadedGun44 | Chico | 6.69 | |
14 | DIAMOND AL | Chico | 6.24 | |
15 | mags138 | Chico | 6.15 | |
16 | mt29 | Chico | 5.41 | |
17 | zotyi91 | WPN | 5.36 | |
18 | Marko586 | Global Poker | 5.07 | |
19 | lavrusha1982 | 888Poker | 4.83 | |
20 | Apinghitter | Chico | 4.77 |