Leaderboards
Submit Player
(Updated:1730400655)
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - ProfitClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 4231.0 | |
2 | ElEscroto1 | Chico | 3667.0 | |
3 | Brauer | Chico | 3592.0 | |
4 | Alena131191 | Chico | 2266.0 | |
5 | gowig | Chico | 1689.0 | |
6 | SweetKari | Chico | 1508.0 | |
7 | FredMoreau | Chico | 1101.0 | |
8 | umousemehawk | Chico | 1051.0 | |
9 | awoll714 | Global Poker | 832.0 | |
10 | Buttthebutt | Chico | 733.0 | |
11 | Mr_Mojorisin | Chico | 652.0 | |
12 | Moonshot | Chico | 540.0 | |
13 | FLEXasus | Chico | 488.0 | |
14 | NOW.powerrr | Chico | 401.0 | |
15 | whiskey jar | Global Poker | 371.0 | |
16 | Gotyourhat | Chico | 368.0 | |
17 | Unicorn12 | Chico | 313.0 | |
18 | Ndfightingirish | Global Poker | 213.0 | |
19 | LaBrother | Chico | 198.0 | |
20 | tsprk | WPN | 182.0 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - CountClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Brauer | Chico | 2716.0 | |
2 | OneHandSampleSize | Chico | 2392.0 | |
3 | ElEscroto1 | Chico | 2204.0 | |
4 | SweetKari | Chico | 2010.0 | |
5 | Alena131191 | Chico | 1962.0 | |
6 | gowig | Chico | 1717.0 | |
7 | LaBrother | Chico | 1566.0 | |
8 | Mr_Mojorisin | Chico | 1483.0 | |
9 | umousemehawk | Chico | 1337.0 | |
10 | MoonBeam2222 | Chico | 1169.0 | |
11 | FredMoreau | Chico | 1038.0 | |
12 | Gizmo11 | Chico | 1023.0 | |
13 | bacon outright | Chico | 938.0 | |
14 | Buttthebutt | Chico | 815.0 | |
15 | FishMonk | Chico | 760.0 | |
16 | jfly | Chico | 634.0 | |
17 | chodemasta | Chico | 627.0 | |
18 | NOW.powerrr | Chico | 591.0 | |
19 | WhydoIplay | Chico | 573.0 | |
20 | awoll714 | Global Poker | 555.0 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - Best 500 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 3.48 | |
2 | ElEscroto1 | Chico | 3.14 | |
3 | Brauer | Chico | 2.97 | |
4 | Buttthebutt | Chico | 2.14 | |
5 | SweetKari | Chico | 2.02 | |
6 | Alena131191 | Chico | 2.01 | |
7 | FredMoreau | Chico | 1.86 | |
8 | awoll714 | Global Poker | 1.69 | |
9 | gowig | Chico | 1.65 | |
10 | LaBrother | Chico | 1.56 | |
11 | umousemehawk | Chico | 1.52 | |
12 | Mr_Mojorisin | Chico | 1.45 | |
13 | FLEXasus | Chico | 1.03 | |
14 | NOW.powerrr | Chico | 0.82 | |
15 | chodemasta | Chico | 0.42 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - Best 100 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Brauer | Chico | 6.74 | |
2 | OneHandSampleSize | Chico | 6.59 | |
3 | ElEscroto1 | Chico | 6.17 | |
4 | umousemehawk | Chico | 5.58 | |
5 | Buttthebutt | Chico | 5.53 | |
6 | Alena131191 | Chico | 5.18 | |
7 | LaBrother | Chico | 4.59 | |
8 | SweetKari | Chico | 4.29 | |
9 | FredMoreau | Chico | 4.14 | |
10 | gowig | Chico | 4.01 | |
11 | Mr_Mojorisin | Chico | 3.68 | |
12 | Gotyourhat | Chico | 3.63 | |
13 | FLEXasus | Chico | 3.52 | |
14 | awoll714 | Global Poker | 3.3 | |
15 | Moonshot | Chico | 2.93 | |
16 | whiskey jar | Global Poker | 2.72 | |
17 | tsprk | WPN | 2.55 | |
18 | Mr_omaha520 | WPN | 2.28 | |
19 | chodemasta | Chico | 2.27 | |
20 | deanhere | Chico | 2.07 |