Leaderboards
Submit Player
(Updated:1732207789)
2018 - Heads Up Turbo - $101-$300 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Mbappaxx | PartyPoker(FR-ES) | 30374.0 | |
2 | FABRIZIO88_ | PartyPoker(FR-ES) | 19949.0 | |
3 | wuffl84 | PartyPoker(preJun2019) | 17437.0 | |
4 | MuscleTonJeu- | PartyPoker(FR-ES) | 12120.0 | |
5 | Twopandasonepio | PartyPoker(FR-ES) | 10608.0 | |
6 | Opted-Out | PartyPoker(preJun2019) | 10233.0 | |
7 | Opted-Out | WPN | 8270.0 | |
8 | Optimus23Prime | PartyPoker(preJun2019) | 8177.0 | |
9 | reydereyes77 | iPoker.es | 8117.0 | |
10 | Heineken3131 | WPN | 7440.0 | |
11 | PawnyH0f | WPN | 6792.0 | |
12 | kalvpojken | SvenskaSpel | 6555.0 | |
13 | D00MFIST | PartyPoker(FR-ES) | 6225.0 | |
14 | JeSuisBlonde | PartyPoker(FR-ES) | 6109.0 | |
15 | SCUM_LIFE | PartyPoker(FR-ES) | 5752.0 | |
16 | Opted-Out | PartyPoker(preJun2019) | 5701.0 | |
17 | spinelite | PartyPoker(FR-ES) | 5454.0 | |
18 | romarius89 | PartyPoker(FR-ES) | 5292.0 | |
19 | Opted-Out | Chico | 4834.0 | |
20 | Wizzard0fOz | PartyPoker(FR-ES) | 4633.0 |
2018 - Heads Up Turbo - $101-$300 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | MuscleTonJeu- | PartyPoker(FR-ES) | 3464.0 | |
2 | Twopandasonepio | PartyPoker(FR-ES) | 2029.0 | |
3 | Opted-Out | Chico | 1874.0 | |
4 | akston77 | PartyPoker(FR-ES) | 1754.0 | |
5 | Mbappaxx | PartyPoker(FR-ES) | 1630.0 | |
6 | SCUM_LIFE | PartyPoker(FR-ES) | 1374.0 | |
7 | Optimus23Prime | PartyPoker(preJun2019) | 1267.0 | |
8 | Dimitrov98 | PartyPoker(FR-ES) | 1155.0 | |
9 | KidPokerSl | PartyPoker(preJun2019) | 1020.0 | |
10 | Yumejiii | PartyPoker(FR-ES) | 1012.0 | |
11 | D00MFIST | PartyPoker(FR-ES) | 945.0 | |
12 | JV_JV_JV | PartyPoker(FR-ES) | 930.0 | |
13 | Opted-Out | PartyPoker(preJun2019) | 899.0 | |
14 | Grind4Petrvs | PartyPoker(FR-ES) | 875.0 | |
15 | Ucallmuck | PartyPoker(FR-ES) | 841.0 | |
16 | JeSuisBlonde | PartyPoker(FR-ES) | 765.0 | |
17 | romarius89 | PartyPoker(FR-ES) | 760.0 | |
18 | Wizzard0fOz | PartyPoker(FR-ES) | 742.0 | |
19 | spinelite | PartyPoker(FR-ES) | 628.0 | |
20 | GlobalHappiness | PartyPoker(preJun2019) | 626.0 |
2018 - Heads Up Turbo - $101-$300 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | FABRIZIO88_ | PartyPoker(FR-ES) | 38.86 | |
2 | Mbappaxx | PartyPoker(FR-ES) | 27.87 | |
3 | D00MFIST | PartyPoker(FR-ES) | 24.78 | |
4 | MuscleTonJeu- | PartyPoker(FR-ES) | 24.25 | |
5 | SCUM_LIFE | PartyPoker(FR-ES) | 21.95 | |
6 | Twopandasonepio | PartyPoker(FR-ES) | 20.54 | |
7 | Opted-Out | PartyPoker(preJun2019) | 17.35 | |
8 | JeSuisBlonde | PartyPoker(FR-ES) | 16.93 | |
9 | Opted-Out | Chico | 16.09 | |
10 | romarius89 | PartyPoker(FR-ES) | 13.53 | |
11 | Optimus23Prime | PartyPoker(preJun2019) | 12.76 | |
12 | spinelite | PartyPoker(FR-ES) | 12.61 | |
13 | Opted-Out | PartyPoker(preJun2019) | 11.84 | |
14 | Dimitrov98 | PartyPoker(FR-ES) | 11.34 | |
15 | KidPokerSl | PartyPoker(preJun2019) | 10.43 | |
16 | Wizzard0fOz | PartyPoker(FR-ES) | 9.07 | |
17 | LAVENTURIER88 | PartyPoker(FR-ES) | 6.31 | |
18 | HelloKitai | PartyPoker(FR-ES) | 5.98 | |
19 | JV_JV_JV | PartyPoker(FR-ES) | 5.76 | |
20 | mobeamer95 | PartyPoker(preJun2019) | 3.73 |
2018 - Heads Up Turbo - $101-$300 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | JustNoPain | PokerStars | 85.94 | |
2 | wuffl84 | PartyPoker(preJun2019) | 85.74 | |
3 | Opted-Out | WPN | 72.58 | |
4 | FABRIZIO88_ | PartyPoker(FR-ES) | 69.1 | |
5 | Mbappaxx | PartyPoker(FR-ES) | 68.18 | |
6 | romarius89 | PartyPoker(FR-ES) | 66.16 | |
7 | D00MFIST | PartyPoker(FR-ES) | 61.36 | |
8 | Opted-Out | PartyPoker(preJun2019) | 60.68 | |
9 | MuscleTonJeu- | PartyPoker(FR-ES) | 58.16 | |
10 | moledaddy | PokerStars(NJ-MI) | 54.36 | |
11 | Twopandasonepio | PartyPoker(FR-ES) | 54.35 | |
12 | JV_JV_JV | PartyPoker(FR-ES) | 53.4 | |
13 | Opted-Out | PartyPoker(preJun2019) | 52.33 | |
14 | LFmagic | PokerStars | 48.13 | |
15 | Ucallmuck | PartyPoker(FR-ES) | 47.29 | |
16 | spinelite | PartyPoker(FR-ES) | 47.18 | |
17 | reydereyes77 | iPoker.es | 45.39 | |
18 | Opted-Out | Chico | 43.94 | |
19 | Heineken3131 | WPN | 43.52 | |
20 | SCUM_LIFE | PartyPoker(FR-ES) | 43.27 |