Leaderboards
Submit Player
(Updated:1732449157)
2018 - Heads Up Turbo - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Aku1206 | PokerStars | 72784.0 | |
2 | Venividi1993 | PokerStars | 57472.0 | |
3 | Sanita55 | PokerStars | 40234.0 | |
4 | Grazvis1 | PokerStars | 36491.0 | |
5 | wuffl84 | PartyPoker(preJun2019) | 36399.0 | |
6 | Mbappaxx | PartyPoker(FR-ES) | 30362.0 | |
7 | Opted-Out | WPN | 28354.0 | |
8 | Opted-Out | PartyPoker(preJun2019) | 25034.0 | |
9 | Opted-Out | PokerStars | 20215.0 | |
10 | FABRIZIO88_ | PartyPoker(FR-ES) | 19754.0 | |
11 | At0mfred1 | iPoker | 19271.0 | |
12 | Jessica_1998 | PartyPoker(preJun2019) | 19059.0 | |
13 | VivaLasPalmas | PokerStars(FR-ES-PT) | 18495.0 | |
14 | Giroud82 | MicroGaming | 17921.0 | |
15 | Coffeejuergen | WPN | 16398.0 | |
16 | Opted-Out | PokerStars | 15587.0 | |
17 | david owie | PokerStars | 15318.0 | |
18 | Bomschikiwauwau | PartyPoker(preJun2019) | 15289.0 | |
19 | reydereyes77 | iPoker.es | 14780.0 | |
20 | fish3at3r | PokerStars | 14708.0 |
2018 - Heads Up Turbo - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | MarceloteF | PokerStars | 15510.0 | |
2 | Irasoln | PartyPoker(preJun2019) | 14027.0 | |
3 | Opted-Out | PokerStars | 13686.0 | |
4 | fredebiel | PokerStars(FR-ES-PT) | 12966.0 | |
5 | ssenss | PokerStars.it | 12081.0 | |
6 | Opted-Out | PokerStars | 10206.0 | |
7 | piton475 | PartyPoker(FR-ES) | 10129.0 | |
8 | BouuhGrrr | PartyPoker(FR-ES) | 9916.0 | |
9 | 6ykoBckuu | MicroGaming | 9715.0 | |
10 | alinka93 | PartyPoker(preJun2019) | 9645.0 | |
11 | HoldingNuts88 | PokerStars(FR-ES-PT) | 9539.0 | |
12 | Giroud82 | MicroGaming | 8877.0 | |
13 | Opted-Out | PokerStars | 8150.0 | |
14 | wtfkind | PokerStars | 7918.0 | |
15 | stumpatzo | PokerStars | 7908.0 | |
16 | xXlastplayerXx | PartyPoker(FR-ES) | 7871.0 | |
17 | PsYcHoCArD | Chico | 7725.0 | |
18 | NightWish | MicroGaming | 7705.0 | |
19 | susususu | Chico | 7655.0 | |
20 | Krapoo04 | PartyPoker(FR-ES) | 7600.0 |
2018 - Heads Up Turbo - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | wuffl84 | PartyPoker(preJun2019) | 76.72 | |
2 | Opted-Out | WPN | 63.94 | |
3 | Opted-Out | PartyPoker(preJun2019) | 58.97 | |
4 | Jessica_1998 | PartyPoker(preJun2019) | 52.75 | |
5 | Coffeejuergen | WPN | 48.87 | |
6 | Bomschikiwauwau | PartyPoker(preJun2019) | 48.71 | |
7 | FABRIZIO88_ | PartyPoker(FR-ES) | 38.67 | |
8 | Mbappaxx | PartyPoker(FR-ES) | 27.87 | |
9 | D00MFIST | PartyPoker(FR-ES) | 25.59 | |
10 | MuscleTonJeu- | PartyPoker(FR-ES) | 24.25 | |
11 | 6uponly | WPN | 23.87 | |
12 | SCUM_LIFE | PartyPoker(FR-ES) | 21.95 | |
13 | reydereyes77 | iPoker.es | 19.58 | |
14 | Twopandasonepio | PartyPoker(FR-ES) | 18.92 | |
15 | ows86 | PartyPoker(preJun2019) | 17.63 | |
16 | brokelikeme | WPN | 17.31 | |
17 | Opted-Out | PartyPoker(preJun2019) | 17.0 | |
18 | romarius89 | PartyPoker(FR-ES) | 14.28 | |
19 | Opted-Out | Chico | 14.25 | |
20 | Optimus23Prime | PartyPoker(preJun2019) | 13.42 |
2018 - Heads Up Turbo - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Venividi1993 | PokerStars | 620.2 | |
2 | Aku1206 | PokerStars | 608.2 | |
3 | Sanita55 | PokerStars | 387.33 | |
4 | Opted-Out | WPN | 313.98 | |
5 | Bomschikiwauwau | PartyPoker(preJun2019) | 202.5 | |
6 | brokelikeme | WPN | 187.62 | |
7 | 6uponly | WPN | 166.21 | |
8 | Bomschikiwauwauu | iPoker | 158.52 | |
9 | Opted-Out | PartyPoker(preJun2019) | 153.41 | |
10 | wuffl84 | PartyPoker(preJun2019) | 152.38 | |
11 | At0mfred1 | iPoker | 152.06 | |
12 | Jessica_1998 | PartyPoker(preJun2019) | 144.55 | |
13 | Coffeejuergen | WPN | 132.99 | |
14 | At0mfred | WPN | 126.17 | |
15 | Paul_Folders | PartyPoker(preJun2019) | 118.03 | |
16 | ChocolateMilk | WPN | 104.11 | |
17 | BigDongJohn | WPN | 103.0 | |
18 | BomschIkiwauwau | WPN | 100.75 | |
19 | Opted-Out | PartyPoker(preJun2019) | 97.4 | |
20 | KaffeeJurgen | 888Poker | 94.22 |