Leaderboards
Submit Player
(Updated:1732196730)
2018 - Heads Up Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | damyano86 | PokerStars.it | 2674.0 | |
2 | 6ykoBckuu | MicroGaming | 2132.0 | |
3 | freckled man | PokerStars | 1800.0 | |
4 | Ratmirstars | PokerStars | 1299.0 | |
5 | kakaronaldo2 | PokerStars | 1285.0 | |
6 | BouuhGrrr | PartyPoker(FR-ES) | 1036.0 | |
7 | Opted-Out | PokerStars | 1030.0 | |
8 | Opted-Out | PokerStars.it | 942.0 | |
9 | bokanegra | 888Poker | 840.0 | |
10 | Gransus1 | 888Poker | 833.0 | |
11 | NightWish | MicroGaming | 796.0 | |
12 | darsh1976 | PokerDom | 661.0 | |
13 | Opted-Out | PokerStars(FR-ES-PT) | 655.0 | |
14 | Opted-Out | 888Poker | 602.0 | |
15 | Cybbek77 | PokerStars | 560.0 | |
16 | condoru'72 | PokerStars | 532.0 | |
17 | RockStarr21 | PokerStars | 524.0 | |
18 | MarkBurn | PokerStars | 516.0 | |
19 | SerhiyDz | PokerStars | 508.0 | |
20 | monkey VSOP | PokerStars | 490.0 |
2018 - Heads Up Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | 6ykoBckuu | MicroGaming | 6439.0 | |
2 | freckled man | PokerStars | 6399.0 | |
3 | WELKIN450 | PokerStars | 5068.0 | |
4 | BouuhGrrr | PartyPoker(FR-ES) | 4605.0 | |
5 | MarceloteF | PokerStars | 3651.0 | |
6 | xdz3 | PokerStars | 3485.0 | |
7 | damyano86 | PokerStars.it | 3146.0 | |
8 | Snoopy13c | PokerStars | 3057.0 | |
9 | Opted-Out | PokerStars | 2854.0 | |
10 | alinka93 | PartyPoker(preJun2019) | 2848.0 | |
11 | Ratmirstars | PokerStars | 2786.0 | |
12 | darsh1976 | PokerDom | 2735.0 | |
13 | twister_RU | PokerStars | 2640.0 | |
14 | WhatTheFlop | PartyPoker(FR-ES) | 2577.0 | |
15 | NightWish | MicroGaming | 2521.0 | |
16 | kakaronaldo2 | PokerStars | 2395.0 | |
17 | Hentasy | PokerStars | 2261.0 | |
18 | Cybbek77 | PokerStars | 2255.0 | |
19 | MarkBurn | PokerStars | 2167.0 | |
20 | smokyfisher | PartyPoker(preJun2019) | 1947.0 |
2018 - Heads Up Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | bokanegra | 888Poker | 1.22 | |
2 | kakaronaldo2 | PokerStars | 1.15 | |
3 | damyano86 | PokerStars.it | 1.08 | |
4 | Opted-Out | PokerStars.it | 0.89 | |
5 | Dr Ganesha | PokerStars | 0.85 | |
6 | Ratmirstars | PokerStars | 0.84 | |
7 | BouuhGrrr | PartyPoker(FR-ES) | 0.8 | |
7 | Opted-Out | PokerStars | 0.8 | |
9 | Gransus1 | 888Poker | 0.79 | |
10 | alisa2209 | PokerDom | 0.77 | |
11 | Cybbek77 | PokerStars | 0.76 | |
12 | darsh1976 | PokerDom | 0.69 | |
13 | Opted-Out | PokerStars(FR-ES-PT) | 0.68 | |
14 | freckled man | PokerStars | 0.66 | |
15 | Nei_Faria | PokerStars | 0.63 | |
16 | NightWish | MicroGaming | 0.62 | |
16 | SerhiyDz | PokerStars | 0.62 | |
18 | plactuk | PokerDom | 0.6 | |
18 | 6ykoBckuu | MicroGaming | 0.6 | |
18 | condoru'72 | PokerStars | 0.6 | |
18 | Opted-Out | 888Poker | 0.6 |
2018 - Heads Up Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Intratable29 | 888Poker | 2.25 | |
2 | bokanegra | 888Poker | 2.08 | |
2 | kakaronaldo2 | PokerStars | 2.08 | |
4 | RockStarr21 | PokerStars | 2.01 | |
5 | MuckAndSayAA | PokerStars | 1.94 | |
6 | Opted-Out | PokerStars | 1.81 | |
6 | Dr Ganesha | PokerStars | 1.81 | |
8 | Aleksf7777 | Revolution | 1.76 | |
9 | stumpatzo | PokerStars | 1.75 | |
10 | .Ch4m3leon. | PokerStars | 1.68 | |
11 | Hentasy | PokerStars | 1.65 | |
12 | 2hady7 | PokerStars | 1.61 | |
13 | hotja6 | PokerStars | 1.59 | |
14 | kaiaman | PokerStars | 1.55 | |
14 | rusnac_22 | PokerStars | 1.55 | |
16 | PineBarrens | PartyPoker(NJ) | 1.53 | |
17 | damyano86 | PokerStars.it | 1.49 | |
18 | assaasmd | PokerStars | 1.48 | |
18 | freckled man | PokerStars | 1.48 | |
20 | BouuhGrrr | PartyPoker(FR-ES) | 1.47 |